Batch CAD Cart (0)
  • Cart is empty
176 - 200 of 469 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Series

d - Bore (in)

d - Bore (mm)

D - Cup Outer Diameter (in)

D - Cup Outer Diameter (mm)

T - Bearing Width across Cups (in)

T - Bearing Width across Cups (mm)

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions) (lbf)

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions) (N)

Part Number

Series

d - Bore

D - Cup Outer Diameter

B - Double Cone Width

C - Cup Width

T - Bearing Width across Cups

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)

CAD

Sort by
N/A 93000 N/A 7.5 in190.5 mm N/A 12.5000 in317.500 mm N/A 5.2500 in133.350 mm N/A 1.8125 in46.038 mm N/A 5.2499 in133.347 mm N/A 286000 lbf1270000 N N/A CAD
N/A 93000 N/A 7.5 in190.5 mm N/A 13.4132 in340.695 mm N/A 5.2500 in133.350 mm N/A 2.1125 in53.658 mm N/A 5.8499 in148.587 mm N/A 286000 lbf1270000 N N/A CAD
N/A 93000 N/A 7.5 in190.5 mm N/A 12.5984 in319.999 mm N/A 5.2500 in133.350 mm N/A 1.8125 in46.038 mm N/A 5.2499 in133.347 mm N/A 286000 lbf1270000 N N/A CAD
N/A 93000 N/A 7.5 in190.5 mm N/A 12.5000 in317.500 mm N/A 5.2500 in133.350 mm N/A 2.0000 in50.800 mm N/A 5.6249 in142.872 mm N/A 286000 lbf1270000 N N/A CAD
N/A 93000 N/A 7.8730 in199.974 mm N/A 12.5000 in317.500 mm N/A 5.2500 in133.350 mm N/A 2.0000 in50.800 mm N/A 5.6249 in142.872 mm N/A 286000 lbf1270000 N N/A CAD
N/A 93000 N/A 7.8730 in199.974 mm N/A 13.4132 in340.695 mm N/A 5.2500 in133.350 mm N/A 2.1125 in53.658 mm N/A 5.8499 in148.587 mm N/A 286000 lbf1270000 N N/A CAD
N/A 93000 N/A 7.8730 in199.974 mm N/A 12.5984 in319.999 mm N/A 5.2500 in133.350 mm N/A 1.8125 in46.038 mm N/A 5.2499 in133.347 mm N/A 286000 lbf1270000 N N/A CAD
N/A 93000 N/A 7.8730 in199.974 mm N/A 12.5000 in317.500 mm N/A 5.2500 in133.350 mm N/A 1.8125 in46.038 mm N/A 5.2499 in133.347 mm N/A 286000 lbf1270000 N N/A CAD
N/A 93000 N/A 8 in203.2 mm N/A 12.5000 in317.500 mm N/A 4.8750 in123.825 mm N/A 2.0000 in50.800 mm N/A 5.2499 in133.347 mm N/A 286000 lbf1270000 N N/A CAD
N/A 93000 N/A 8 in203.2 mm N/A 12.5000 in317.500 mm N/A 4.8750 in123.825 mm N/A 1.8125 in46.038 mm N/A 4.8749 in123.822 mm N/A 286000 lbf1270000 N N/A CAD
N/A 93000 N/A 8 in203.2 mm N/A 12.5984 in319.999 mm N/A 4.8750 in123.825 mm N/A 1.8125 in46.038 mm N/A 4.8749 in123.822 mm N/A 286000 lbf1270000 N N/A CAD
N/A 93000 N/A 8 in203.2 mm N/A 13.4132 in340.695 mm N/A 4.8750 in123.825 mm N/A 2.1125 in53.658 mm N/A 5.4749 in139.062 mm N/A 286000 lbf1270000 N N/A CAD
N/A 93000 N/A 8 in203.2 mm N/A 12.5984 in319.999 mm N/A 4.8750 in123.825 mm N/A 1.8125 in46.038 mm N/A 4.8749 in123.822 mm N/A 286000 lbf1270000 N N/A CAD
N/A 93000 N/A 8 in203.2 mm N/A 13.4132 in340.695 mm N/A 4.8750 in123.825 mm N/A 2.1125 in53.658 mm N/A 5.4749 in139.062 mm N/A 286000 lbf1270000 N N/A CAD
N/A 93000 N/A 8 in203.2 mm N/A 12.5000 in317.500 mm N/A 4.8750 in123.825 mm N/A 2.0000 in50.800 mm N/A 5.2499 in133.347 mm N/A 286000 lbf1270000 N N/A CAD
N/A 93000 N/A 8 in203.2 mm N/A 12.5000 in317.500 mm N/A 4.8750 in123.825 mm N/A 1.8125 in46.038 mm N/A 4.8749 in123.822 mm N/A 286000 lbf1270000 N N/A CAD
N/A 93000 N/A 8 in203.2 mm N/A 12.5000 in317.500 mm N/A 4.8750 in123.825 mm N/A 1.8125 in46.038 mm N/A 4.8749 in123.822 mm N/A 286000 lbf1270000 N N/A CAD
N/A 93000 N/A 8 in203.2 mm N/A 12.5984 in319.999 mm N/A 5.2500 in133.350 mm N/A 1.8125 in46.038 mm N/A 5.2499 in133.347 mm N/A 286000 lbf1270000 N N/A CAD
N/A 93000 N/A 8 in203.2 mm N/A 13.4132 in340.695 mm N/A 5.2500 in133.350 mm N/A 2.1125 in53.658 mm N/A 5.8499 in148.587 mm N/A 286000 lbf1270000 N N/A CAD
N/A 93000 N/A 8 in203.2 mm N/A 12.5000 in317.500 mm N/A 5.2500 in133.350 mm N/A 2.0000 in50.800 mm N/A 5.6249 in142.872 mm N/A 286000 lbf1270000 N N/A CAD
N/A 93000 N/A 8 in203.2 mm N/A 12.5000 in317.500 mm N/A 5.2500 in133.350 mm N/A 1.8125 in46.038 mm N/A 5.2499 in133.347 mm N/A 286000 lbf1270000 N N/A CAD
N/A 93000 N/A 8 in203.2 mm N/A 12.5000 in317.500 mm N/A 5.2500 in133.350 mm N/A 1.8125 in46.038 mm N/A 5.2499 in133.347 mm N/A 286000 lbf1270000 N N/A CAD
N/A LM654600 N/A 10.7500 in273.050 mm N/A 14.9610 in380.009 mm N/A 4.6250 in117.475 mm N/A 1.9375 in49.213 mm N/A 4.6250 in117.475 mm N/A 283000 lbf1260000 N N/A CAD
N/A LM654600 N/A 10.7500 in273.050 mm N/A 14.9960 in380.898 mm N/A 4.6250 in117.475 mm N/A 1.9375 in49.213 mm N/A 4.6250 in117.475 mm N/A 283000 lbf1260000 N N/A CAD
N/A LM654600 N/A 11.0070 in279.578 mm N/A 14.9610 in380.009 mm N/A 4.6250 in117.475 mm N/A 1.9375 in49.213 mm N/A 4.6250 in117.475 mm N/A 283000 lbf1260000 N N/A CAD
176 - 200 of 469 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »