Batch CAD Cart (0)
  • Cart is empty
226 - 250 of 469 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Series

d - Bore (in)

d - Bore (mm)

D - Cup Outer Diameter (in)

D - Cup Outer Diameter (mm)

T - Bearing Width across Cups (in)

T - Bearing Width across Cups (mm)

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions) (lbf)

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions) (N)

Part Number

Series

d - Bore

D - Cup Outer Diameter

B - Double Cone Width

C - Cup Width

T - Bearing Width across Cups

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)

CAD

Sort by
N/A HH231600 N/A 5 in127 mm N/A 11.3750 in288.925 mm N/A 6.2500 in158.750 mm N/A 2.2500 in57.150 mm N/A 5.8750 in149.225 mm N/A 447000 lbf1990000 N N/A CAD
N/A HM237500 N/A 7.0000 in177.800 mm N/A 11.3750 in288.925 mm N/A 4.8750 in123.825 mm N/A 1.8750 in47.625 mm N/A 4.8750 in123.825 mm N/A 322000 lbf1430000 N N/A CAD
N/A HM237500 N/A 7.0000 in177.800 mm N/A 11.3750 in288.925 mm N/A 6.2500 in158.750 mm N/A 1.8750 in47.625 mm N/A 6.2500 in158.750 mm N/A 322000 lbf1430000 N N/A CAD
N/A HM237500 N/A 7.0000 in177.800 mm N/A 11.3750 in288.925 mm N/A 6.2500 in158.750 mm N/A 1.8750 in47.625 mm N/A 6.2500 in158.750 mm N/A 322000 lbf1430000 N N/A CAD
N/A 94000 N/A 7.0000 in177.800 mm N/A 11.3750 in288.925 mm N/A 4.8750 in123.825 mm N/A 1.8750 in47.625 mm N/A 4.8750 in123.825 mm N/A 258000 lbf1150000 N N/A CAD
N/A 94000 N/A 7.0000 in177.800 mm N/A 11.3750 in288.925 mm N/A 6.2500 in158.750 mm N/A 1.8750 in47.625 mm N/A 6.2500 in158.750 mm N/A 258000 lbf1150000 N N/A CAD
N/A HM237500 N/A 7.0000 in177.800 mm N/A 11.4163 in289.974 mm N/A 6.2500 in158.750 mm N/A 1.8898 in48.001 mm N/A 6.2500 in158.750 mm N/A 322000 lbf1430000 N N/A CAD
N/A HM237500 N/A 6.8750 in174.625 mm N/A 11.4163 in289.974 mm N/A 4.8750 in123.825 mm N/A 1.8898 in48.001 mm N/A 4.8750 in123.825 mm N/A 322000 lbf1430000 N N/A CAD
N/A HM237500 N/A 7.0000 in177.800 mm N/A 11.4163 in289.974 mm N/A 4.8750 in123.825 mm N/A 1.8898 in48.001 mm N/A 4.8750 in123.825 mm N/A 322000 lbf1430000 N N/A CAD
N/A HH231600 N/A 5 in127 mm N/A 11.6250 in295.275 mm N/A 6.2500 in158.750 mm N/A 2.2500 in57.150 mm N/A 5.8750 in149.225 mm N/A 447000 lbf1990000 N N/A CAD
N/A 94000 N/A 7.0000 in177.800 mm N/A 11.7500 in298.450 mm N/A 4.8750 in123.825 mm N/A 1.8750 in47.625 mm N/A 4.8750 in123.825 mm N/A 258000 lbf1150000 N N/A CAD
N/A 94000 N/A 7.0000 in177.800 mm N/A 11.7500 in298.450 mm N/A 6.2500 in158.750 mm N/A 1.8750 in47.625 mm N/A 6.2500 in158.750 mm N/A 258000 lbf1150000 N N/A CAD
N/A 8900 N/A 8.0060 in203.352 mm N/A 11.7500 in298.450 mm N/A 3.2188 in81.758 mm N/A 1.2500 in31.750 mm N/A 3.2187 in81.755 mm N/A 168000 lbf746000 N N/A CAD
N/A 280000 N/A 6.25 in158.750 mm N/A 12 in304.8 mm N/A 4.5000 in114.300 mm N/A 1.6875 in42.863 mm N/A 4.3085 in109.436 mm N/A 236000 lbf1050000 N N/A CAD
N/A 280000 N/A 6.25 in158.750 mm N/A 12 in304.8 mm N/A 4.5000 in114.300 mm N/A 1.6875 in42.863 mm N/A 4.3085 in109.436 mm N/A 236000 lbf1050000 N N/A CAD
N/A 280000 N/A 7.0000 in177.800 mm N/A 12 in304.8 mm N/A 4.5000 in114.300 mm N/A 1.6875 in42.863 mm N/A 4.3085 in109.436 mm N/A 236000 lbf1050000 N N/A CAD
N/A 280000 N/A 7.0000 in177.800 mm N/A 12 in304.8 mm N/A 4.5000 in114.300 mm N/A 1.6875 in42.863 mm N/A 4.3085 in109.436 mm N/A 236000 lbf1050000 N N/A CAD
N/A 280000 N/A 7.0000 in177.800 mm N/A 12 in304.8 mm N/A 4.5000 in114.300 mm N/A 1.6875 in42.863 mm N/A 4.3085 in109.436 mm N/A 236000 lbf1050000 N N/A CAD
N/A 280000 N/A 7.0000 in177.800 mm N/A 12 in304.8 mm N/A 4.5000 in114.300 mm N/A 1.6875 in42.863 mm N/A 4.3085 in109.436 mm N/A 236000 lbf1050000 N N/A CAD
N/A 280000 N/A 7.0000 in177.800 mm N/A 12 in304.8 mm N/A 4.5000 in114.300 mm N/A 1.6875 in42.863 mm N/A 4.3085 in109.436 mm N/A 236000 lbf1050000 N N/A CAD
N/A HH234000 N/A 6.0000 in152.400 mm N/A 12.1250 in307.975 mm N/A 6.7500 in171.450 mm N/A 2.6250 in66.675 mm N/A 6.3749 in161.922 mm N/A 451000 lbf2010000 N N/A CAD
N/A HH234000 N/A 6.0000 in152.400 mm N/A 12.1250 in307.975 mm N/A 6.7500 in171.450 mm N/A 2.6250 in66.675 mm N/A 6.3749 in161.922 mm N/A 451000 lbf2010000 N N/A CAD
N/A 450000 N/A 6.0000 in152.400 mm N/A 12.1250 in307.975 mm N/A 6.7500 in171.450 mm N/A 2.4375 in61.913 mm N/A 6.3749 in161.922 mm N/A 389000 lbf1730000 N N/A CAD
N/A LM245100 N/A 9.0000 in228.600 mm N/A 12.25 in311.15 mm N/A 3.7500 in95.250 mm N/A 1.5000 in38.100 mm N/A 3.7500 in95.250 mm N/A 211000 lbf938000 N N/A CAD
N/A M244200 N/A 8.6875 in220.663 mm N/A 12.3750 in314.325 mm N/A 4.5625 in115.888 mm N/A 1.9375 in49.213 mm N/A 4.5624 in115.885 mm N/A 272000 lbf1210000 N N/A CAD
226 - 250 of 469 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »