Batch CAD Cart (0)
  • Cart is empty
201 - 225 of 469 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Series

d - Bore (in)

d - Bore (mm)

D - Cup Outer Diameter (in)

D - Cup Outer Diameter (mm)

T - Bearing Width across Cups (in)

T - Bearing Width across Cups (mm)

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions) (lbf)

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions) (N)

Part Number

Series

d - Bore

D - Cup Outer Diameter

B - Double Cone Width

C - Cup Width

T - Bearing Width across Cups

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)

CAD

Sort by
N/A 575 N/A 3 3/16 in80.963 mm N/A 5.5115 in139.992 mm N/A 3.1549 in80.134 mm N/A 1.1250 in28.575 mm N/A 3.1875 in80.963 mm N/A 80900 lbf360000 N N/A CAD
N/A 575 N/A 3 3/16 in80.963 mm N/A 5.5115 in139.992 mm N/A 3.1549 in80.134 mm N/A 1.1250 in28.575 mm N/A 3.1875 in80.963 mm N/A 80900 lbf360000 N N/A CAD
N/A 575 N/A 3 3/16 in80.963 mm N/A 5.5111 in139.982 mm N/A 3.1549 in80.134 mm N/A 1.1250 in28.575 mm N/A 3.0881 in78.438 mm N/A 80900 lbf360000 N N/A CAD
N/A 67300 N/A 5 in127 mm N/A 8 in203.2 mm N/A 3.6250 in92.075 mm N/A 1.5000 in38.100 mm N/A 3.6250 in92.075 mm N/A 144000 lbf640000 N N/A CAD
N/A 67300 N/A 5 in127 mm N/A 7.7500 in196.850 mm N/A 3.6250 in92.075 mm N/A 1.5000 in38.100 mm N/A 3.6250 in92.075 mm N/A 144000 lbf640000 N N/A CAD
N/A 67300 N/A 5.2500 in133.350 mm N/A 7.7500 in196.850 mm N/A 3.6250 in92.075 mm N/A 1.5000 in38.100 mm N/A 3.6250 in92.075 mm N/A 144000 lbf640000 N N/A CAD
N/A 67300 N/A 5.2500 in133.350 mm N/A 8 in203.2 mm N/A 3.6250 in92.075 mm N/A 1.5000 in38.100 mm N/A 3.6250 in92.075 mm N/A 144000 lbf640000 N N/A CAD
N/A 675 N/A 3.9453 in100.211 mm N/A 6.7500 in171.450 mm N/A 3.7500 in95.250 mm N/A 1.1875 in30.163 mm N/A 3.7500 in95.250 mm N/A 97800 lbf435000 N N/A CAD
N/A 675 N/A 3.9453 in100.211 mm N/A 6.6250 in168.275 mm N/A 3.7500 in95.250 mm N/A 1.3750 in34.925 mm N/A 3.7499 in95.247 mm N/A 97800 lbf435000 N N/A CAD
N/A 675 N/A 3.9453 in100.211 mm N/A 6.6250 in168.275 mm N/A 3.7500 in95.250 mm N/A 1.1875 in30.163 mm N/A 3.7500 in95.250 mm N/A 97800 lbf435000 N N/A CAD
N/A 675 N/A 3.9453 in100.211 mm N/A 6.6919 in169.974 mm N/A 3.7500 in95.250 mm N/A 1.1875 in30.163 mm N/A 3.7500 in95.250 mm N/A 97800 lbf435000 N N/A CAD
N/A 67700 N/A 7.0000 in177.800 mm N/A 9.7500 in247.650 mm N/A 3.5625 in90.488 mm N/A 1.5000 in38.100 mm N/A 3.5624 in90.485 mm N/A 159000 lbf705000 N N/A CAD
N/A 67700 N/A 7.0000 in177.800 mm N/A 9.7500 in247.650 mm N/A 3.5625 in90.488 mm N/A 1.5000 in38.100 mm N/A 3.5624 in90.485 mm N/A 159000 lbf705000 N N/A CAD
N/A 67900 N/A 8.1250 in206.375 mm N/A 11.0000 in279.400 mm N/A 3.4375 in87.313 mm N/A 1.4375 in36.513 mm N/A 3.4375 in87.313 mm N/A 166000 lbf738000 N N/A CAD
N/A 67900 N/A 8.1250 in206.375 mm N/A 11.1250 in282.575 mm N/A 3.4375 in87.313 mm N/A 1.4375 in36.513 mm N/A 3.4375 in87.313 mm N/A 166000 lbf738000 N N/A CAD
N/A 7000 N/A 1.0000 in25.400 mm N/A 2 in50.8 mm N/A 1.4375 in36.513 mm N/A 0.5000 in12.700 mm N/A 1.1841 in30.076 mm N/A 11400 lbf50700 N N/A CAD
N/A 7000 N/A 1.0000 in25.400 mm N/A 1.9687 in50.005 mm N/A 1.4375 in36.513 mm N/A 0.3750 in9.525 mm N/A 1.0648 in27.046 mm N/A 11400 lbf50700 N N/A CAD
N/A 7000 N/A 1.0000 in25.400 mm N/A 2.047 in51.994 mm N/A 1.4375 in36.513 mm N/A 0.5000 in12.700 mm N/A 1.1841 in30.076 mm N/A 11400 lbf50700 N N/A CAD
N/A 7000 N/A 1.0000 in25.400 mm N/A 2.0472 in51.999 mm N/A 1.4375 in36.513 mm N/A 0.5000 in12.700 mm N/A 1.1841 in30.076 mm N/A 11400 lbf50700 N N/A CAD
N/A 7000 N/A 1.0000 in25.400 mm N/A 2.0467 in51.986 mm N/A 1.4375 in36.513 mm N/A 0.5118 in13.000 mm N/A 1.2816 in32.553 mm N/A 11400 lbf50700 N N/A CAD
N/A 7000 N/A 1.0000 in25.400 mm N/A 2 in50.8 mm N/A 1.4375 in36.513 mm N/A 0.5000 in12.700 mm N/A 1.1841 in30.076 mm N/A 10800 lbf47900 N N/A CAD
N/A 7000 N/A 1.0000 in25.400 mm N/A 2.0467 in51.986 mm N/A 1.4375 in36.513 mm N/A 0.5118 in13.000 mm N/A 1.2816 in32.553 mm N/A 10800 lbf47900 N N/A CAD
N/A 7000 N/A 1.0000 in25.400 mm N/A 2.0472 in51.999 mm N/A 1.4375 in36.513 mm N/A 0.5000 in12.700 mm N/A 1.1841 in30.076 mm N/A 10800 lbf47900 N N/A CAD
N/A 7000 N/A 1.0000 in25.400 mm N/A 1.9687 in50.005 mm N/A 1.4375 in36.513 mm N/A 0.3750 in9.525 mm N/A 1.0648 in27.046 mm N/A 10800 lbf47900 N N/A CAD
N/A 7000 N/A 1.0000 in25.400 mm N/A 2.047 in51.994 mm N/A 1.4375 in36.513 mm N/A 0.5000 in12.700 mm N/A 1.1841 in30.076 mm N/A 10800 lbf47900 N N/A CAD
201 - 225 of 469 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »