Batch CAD Cart (0)
  • Cart is empty
76 - 100 of 469 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Series

d - Bore (in)

d - Bore (mm)

D - Cup Outer Diameter (in)

D - Cup Outer Diameter (mm)

T - Bearing Width across Cups (in)

T - Bearing Width across Cups (mm)

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions) (lbf)

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions) (N)

Part Number

Series

d - Bore

D - Cup Outer Diameter

B - Double Cone Width

C - Cup Width

T - Bearing Width across Cups

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)

CAD

Sort by
N/A 395 N/A 2 7/16 in61.913 mm N/A 4.3750 in111.125 mm N/A 2.875 in73.025 mm N/A 0.7411 in18.824 mm N/A 2.1869 in55.547 mm N/A 36600 lbf163000 N N/A CAD
N/A 395 N/A 2 7/16 in61.913 mm N/A 4.4375 in112.713 mm N/A 2.875 in73.025 mm N/A 0.6250 in15.875 mm N/A 2.2047 in55.999 mm N/A 36600 lbf163000 N N/A CAD
N/A 395 N/A 2 7/16 in61.913 mm N/A 4.5900 in116.586 mm N/A 2.1870 in55.550 mm N/A 1.1859 in30.122 mm N/A 3.0765 in78.143 mm N/A 38700 lbf172000 N N/A CAD
N/A 395 N/A 2 7/16 in61.913 mm N/A 4.3301 in109.985 mm N/A 2.1870 in55.550 mm N/A 0.7480 in18.999 mm N/A 2.3247 in59.047 mm N/A 38700 lbf172000 N N/A CAD
N/A 395 N/A 2 7/16 in61.913 mm N/A 4.4680 in113.487 mm N/A 2.1870 in55.550 mm N/A 0.7411 in18.824 mm N/A 2.1869 in55.547 mm N/A 38700 lbf172000 N N/A CAD
N/A 395 N/A 2 7/16 in61.913 mm N/A 4.3307 in110 mm N/A 2.1870 in55.550 mm N/A 0.7411 in18.824 mm N/A 2.1869 in55.547 mm N/A 38700 lbf172000 N N/A CAD
N/A 395 N/A 2 7/16 in61.913 mm N/A 4.3307 in110 mm N/A 2.1870 in55.550 mm N/A 0.7411 in18.824 mm N/A 2.1869 in55.547 mm N/A 38700 lbf172000 N N/A CAD
N/A 395 N/A 2 7/16 in61.913 mm N/A 4.3307 in110 mm N/A 2.1870 in55.550 mm N/A 0.7411 in18.824 mm N/A 2.1869 in55.547 mm N/A 38700 lbf172000 N N/A CAD
N/A 395 N/A 2 7/16 in61.913 mm N/A 4.3307 in110 mm N/A 2.1870 in55.550 mm N/A 0.8661 in21.999 mm N/A 2.1869 in55.547 mm N/A 38700 lbf172000 N N/A CAD
N/A 395 N/A 2 7/16 in61.913 mm N/A 4.4680 in113.487 mm N/A 2.1870 in55.550 mm N/A 0.8060 in20.472 mm N/A 2.3167 in58.844 mm N/A 38700 lbf172000 N N/A CAD
N/A 395 N/A 2 7/16 in61.913 mm N/A 4.3750 in111.125 mm N/A 2.1870 in55.550 mm N/A 0.7411 in18.824 mm N/A 2.1869 in55.547 mm N/A 38700 lbf172000 N N/A CAD
N/A 395 N/A 2 7/16 in61.913 mm N/A 4.4375 in112.713 mm N/A 2.1870 in55.550 mm N/A 0.6250 in15.875 mm N/A 2.2047 in55.999 mm N/A 38700 lbf172000 N N/A CAD
N/A 395 N/A 2 7/16 in61.913 mm N/A 4.3307 in110 mm N/A 2.1870 in55.550 mm N/A 1.063 in27 mm N/A 2.5807 in65.550 mm N/A 38700 lbf172000 N N/A CAD
N/A 78000 N/A 2 1/2 in63.500 mm N/A 5.5130 in140.030 mm N/A 2.5980 in65.989 mm N/A 0.9260 in23.520 mm N/A 2.6020 in66.091 mm N/A 66900 lbf298000 N N/A CAD
N/A 78000 N/A 2 1/2 in63.500 mm N/A 5.3750 in136.525 mm N/A 2.5980 in65.989 mm N/A 0.9260 in23.520 mm N/A 2.6020 in66.091 mm N/A 66900 lbf298000 N N/A CAD
N/A 39500 N/A 2 1/2 in63.500 mm N/A 4.4375 in112.713 mm N/A 2.375 in60.325 mm N/A 0.9375 in23.813 mm N/A 2.3750 in60.325 mm N/A 65300 lbf291000 N N/A CAD
N/A 39500 N/A 2 1/2 in63.500 mm N/A 4.4375 in112.713 mm N/A 2.375 in60.325 mm N/A 0.9375 in23.813 mm N/A 2.3750 in60.325 mm N/A 65300 lbf291000 N N/A CAD
N/A 39500 N/A 2 1/2 in63.500 mm N/A 4.4375 in112.713 mm N/A 2.375 in60.325 mm N/A 1.1875 in30.163 mm N/A 2.8750 in73.025 mm N/A 65300 lbf291000 N N/A CAD
N/A 39500 N/A 2 1/2 in63.500 mm N/A 4.7238 in119.985 mm N/A 2.375 in60.325 mm N/A 1.0610 in26.949 mm N/A 2.5787 in65.499 mm N/A 65300 lbf291000 N N/A CAD
N/A 39500 N/A 2 1/2 in63.500 mm N/A 4.4375 in112.713 mm N/A 2.375 in60.325 mm N/A 0.9375 in23.813 mm N/A 2.3750 in60.325 mm N/A 65300 lbf291000 N N/A CAD
N/A 39500 N/A 2 1/2 in63.500 mm N/A 4.4375 in112.713 mm N/A 2.375 in60.325 mm N/A 0.9375 in23.813 mm N/A 2.3750 in60.325 mm N/A 65300 lbf291000 N N/A CAD
N/A 78000 N/A 2.5586 in64.988 mm N/A 5.7080 in144.983 mm N/A 2.5980 in65.989 mm N/A 0.9058 in23.007 mm N/A 2.5616 in65.065 mm N/A 66900 lbf298000 N N/A CAD
N/A 78000 N/A 2.5586 in64.988 mm N/A 5.3750 in136.525 mm N/A 2.5980 in65.989 mm N/A 0.9260 in23.520 mm N/A 2.6020 in66.091 mm N/A 66900 lbf298000 N N/A CAD
N/A 78000 N/A 2.5586 in64.988 mm N/A 5.5130 in140.030 mm N/A 2.5980 in65.989 mm N/A 0.9260 in23.520 mm N/A 2.6020 in66.091 mm N/A 66900 lbf298000 N N/A CAD
N/A 475 N/A 2.8375 in72.073 mm N/A 5.1181 in130 mm N/A 2.6590 in67.539 mm N/A 1.2205 in31.001 mm N/A 2.8756 in73.040 mm N/A 53000 lbf236000 N N/A CAD
76 - 100 of 469 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »