Batch CAD Cart (0)
  • Cart is empty
51 - 75 of 469 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Series

d - Bore (in)

d - Bore (mm)

D - Cup Outer Diameter (in)

D - Cup Outer Diameter (mm)

T - Bearing Width across Cups (in)

T - Bearing Width across Cups (mm)

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions) (lbf)

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions) (N)

Part Number

Series

d - Bore

D - Cup Outer Diameter

B - Double Cone Width

C - Cup Width

T - Bearing Width across Cups

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)

CAD

Sort by
N/A HH234000 N/A 6.0000 in152.400 mm N/A 12.5000 in317.500 mm N/A 6.7500 in171.450 mm N/A 2.6250 in66.675 mm N/A 6.3749 in161.922 mm N/A 451000 lbf2010000 N N/A CAD
N/A H239600 N/A 7.3750 in187.325 mm N/A 12.5970 in319.964 mm N/A 6.3750 in161.925 mm N/A 2.5625 in65.088 mm N/A 6.6250 in168.275 mm N/A 410000 lbf1830000 N N/A CAD
N/A H239600 N/A 7.3750 in187.325 mm N/A 12.6250 in320.675 mm N/A 6.3750 in161.925 mm N/A 2.5625 in65.088 mm N/A 6.6250 in168.275 mm N/A 410000 lbf1830000 N N/A CAD
N/A 420000 N/A 7.5 in190.5 mm N/A 14.1732 in359.999 mm N/A 6.0000 in152.400 mm N/A 2.5 in63.5 mm N/A 6.2499 in158.747 mm N/A 432000 lbf1920000 N N/A CAD
N/A 420000 N/A 7.5 in190.5 mm N/A 14.3720 in365.049 mm N/A 6.0000 in152.400 mm N/A 2.5 in63.5 mm N/A 6.2499 in158.747 mm N/A 432000 lbf1920000 N N/A CAD
N/A 420000 N/A 7.5 in190.5 mm N/A 14.5000 in368.300 mm N/A 6.0000 in152.400 mm N/A 2.5 in63.5 mm N/A 6.2499 in158.747 mm N/A 432000 lbf1920000 N N/A CAD
N/A 420000 N/A 8 in203.2 mm N/A 14.3720 in365.049 mm N/A 6.0000 in152.400 mm N/A 2.5 in63.5 mm N/A 6.2499 in158.747 mm N/A 432000 lbf1920000 N N/A CAD
N/A 420000 N/A 8 in203.2 mm N/A 14.1732 in359.999 mm N/A 6.0000 in152.400 mm N/A 2.5 in63.5 mm N/A 6.2499 in158.747 mm N/A 432000 lbf1920000 N N/A CAD
N/A 430000 N/A 9.0000 in228.600 mm N/A 15.7500 in400.050 mm N/A 6.3750 in161.925 mm N/A 2.5 in63.5 mm N/A 6.2499 in158.747 mm N/A 440000 lbf1960000 N N/A CAD
N/A HM256800 N/A 11.8125 in300.038 mm N/A 16.6250 in422.275 mm N/A 5.9375 in150.813 mm N/A 2.5 in63.5 mm N/A 5.9375 in150.813 mm N/A 508000 lbf2260000 N N/A CAD
N/A HM256800 N/A 11.8125 in300.038 mm N/A 16.6250 in422.275 mm N/A 5.9375 in150.813 mm N/A 2.5 in63.5 mm N/A 5.9375 in150.813 mm N/A 508000 lbf2260000 N N/A CAD
N/A HM256800 N/A 11.8125 in300.038 mm N/A 16.6250 in422.275 mm N/A 5.9375 in150.813 mm N/A 2.5 in63.5 mm N/A 5.9375 in150.813 mm N/A 508000 lbf2260000 N N/A CAD
N/A HM959700 N/A 12.0092 in305.034 mm N/A 19.6830 in499.948 mm N/A 7.8750 in200.025 mm N/A 2.5 in63.5 mm N/A 7.1249 in180.972 mm N/A 532000 lbf2370000 N N/A CAD
N/A LM665900 N/A 15.1875 in385.763 mm N/A 20.2500 in514.350 mm N/A 6.0000 in152.400 mm N/A 2.5 in63.5 mm N/A 5.9999 in152.397 mm N/A 530000 lbf2360000 N N/A CAD
N/A LM665900 N/A 15.1875 in385.763 mm N/A 20.2500 in514.350 mm N/A 6.0000 in152.400 mm N/A 2.5 in63.5 mm N/A 5.9999 in152.397 mm N/A 530000 lbf2360000 N N/A CAD
N/A LM665900 N/A 15.1875 in385.763 mm N/A 20.2500 in514.350 mm N/A 6.0000 in152.400 mm N/A 2.5 in63.5 mm N/A 5.9999 in152.397 mm N/A 530000 lbf2360000 N N/A CAD
N/A 243000 N/A 19.2530 in489.026 mm N/A 24.9950 in634.873 mm N/A 6.0000 in152.400 mm N/A 2.5 in63.5 mm N/A 6.0000 in152.400 mm N/A 574000 lbf2560000 N N/A CAD
N/A LM772700 N/A 19.2530 in489.026 mm N/A 24.9950 in634.873 mm N/A 6.0625 in153.988 mm N/A 2.4375 in61.913 mm N/A 6.0625 in153.988 mm N/A 728000 lbf3240000 N N/A CAD
N/A 435000 N/A 10.2500 in260.350 mm N/A 16.5000 in419.100 mm N/A 6.1250 in155.575 mm N/A 2.4375 in61.913 mm N/A 6.2499 in158.747 mm N/A 440000 lbf1960000 N N/A CAD
N/A 450000 N/A 6.0000 in152.400 mm N/A 12.5000 in317.500 mm N/A 6.7500 in171.450 mm N/A 2.4375 in61.913 mm N/A 6.3749 in161.922 mm N/A 389000 lbf1730000 N N/A CAD
N/A 450000 N/A 6.0000 in152.400 mm N/A 12.1250 in307.975 mm N/A 6.7500 in171.450 mm N/A 2.4375 in61.913 mm N/A 6.3749 in161.922 mm N/A 389000 lbf1730000 N N/A CAD
N/A M255400 N/A 11.3750 in288.925 mm N/A 16.0216 in406.949 mm N/A 5.6875 in144.463 mm N/A 2.4016 in61.001 mm N/A 5.6968 in144.699 mm N/A 466000 lbf2070000 N N/A CAD
N/A M255400 N/A 11.3750 in288.925 mm N/A 16.0000 in406.400 mm N/A 5.6875 in144.463 mm N/A 2.3750 in60.325 mm N/A 5.6874 in144.460 mm N/A 466000 lbf2070000 N N/A CAD
N/A M255400 N/A 11.3750 in288.925 mm N/A 16.0000 in406.400 mm N/A 5.6875 in144.463 mm N/A 2.3750 in60.325 mm N/A 5.6874 in144.460 mm N/A 466000 lbf2070000 N N/A CAD
N/A HM252300 N/A 9.8750 in250.825 mm N/A 16.9970 in431.724 mm N/A 5.5000 in139.700 mm N/A 2.3750 in60.325 mm N/A 5.7188 in145.258 mm N/A 587000 lbf2610000 N N/A CAD
51 - 75 of 469 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »