Batch CAD Cart (0)
  • Cart is empty
  • Two or three cylindrical rollers per cage pocket to enhance true rolling motion and prevent roller skewing.
  • Simple and economical design with easy installation.
  • Minor radial displacement of the races does not affect operation, resulting in manufacturing economy and simplified installation.
1 - 25 of 74 | Results Per Page | View | Unit of Measure
1 2 3 
Clear Filter

d - Bore Diameter (mm)

D - Bearing O.D. (mm)

D - Bearing O.D. (in)

T - Bearing Width (mm)

T - Bearing Width (in)

Dynamic Load Rating (N)

Dynamic Load Rating (lbf)

Limiting Speed (rpm)

Part Number

d - Bore Diameter

D - Bearing O.D.

T - Bearing Width

T1 - Bearing Width

d1 - Large Bore I.D.

D1 - Small Diameter O.D.

Static Load Rating

Dynamic Load Rating

Limiting Speed

CAD

N/A 50.8 mm N/A 152.400 mm6 in N/A 34.925 mm1.375 in N/A 9.52 mm0.375 in N/A 52.39 mm2.062 in N/A 150.81 mm5.938 in N/A 1400000 N315400 lbf N/A 400000 N84300 lbf N/A 1900 rpm N/A CAD
N/A 50.8 mm N/A 177.800 mm7.0000 in N/A 34.925 mm1.375 in N/A 9.52 mm0.375 in N/A 52.39 mm2.062 in N/A 176.21 mm6.938 in N/A 1700000 N384200 lbf N/A 400000 N95700 lbf N/A 1630 rpm N/A CAD
N/A 76.2 mm N/A 152.400 mm6 in N/A 34.925 mm1.375 in N/A 9.52 mm0.375 in N/A 77.79 mm3.062 in N/A 150.81 mm5.938 in N/A 1200000 N279500 lbf N/A 300000 N74200 lbf N/A 1900 rpm N/A CAD
N/A 76.2 mm N/A 177.800 mm7.0000 in N/A 34.925 mm1.375 in N/A 9.52 mm0.375 in N/A 77.79 mm3.062 in N/A 176.21 mm6.938 in N/A 1800000 N401500 lbf N/A 400000 N96100 lbf N/A 1630 rpm N/A CAD
N/A 76.2 mm N/A 203.2 mm8 in N/A 34.925 mm1.375 in N/A 9.52 mm0.375 in N/A 77.79 mm3.062 in N/A 201.61 mm7.938 in N/A 2300000 N523800 lbf N/A 500000 N115500 lbf N/A 1420 rpm N/A CAD
N/A 76.2 mm N/A 228.600 mm9.0000 in N/A 34.925 mm1.375 in N/A 9.52 mm0.375 in N/A 77.79 mm3.062 in N/A 227.01 mm8.938 in N/A 3100000 N698300 lbf N/A 600000 N141400 lbf N/A 1260 rpm N/A CAD
N/A 88.900 mm N/A 132.558 mm5.2188 in N/A 25.4 mm1 in N/A 7.14 mm0.281 in N/A 90.49 mm3.562 in N/A 130.97 mm5.156 in N/A 700000 N146200 lbf N/A 200000 N37000 lbf N/A 2190 rpm N/A CAD
N/A 101.600 mm N/A 177.800 mm7.0000 in N/A 44.45 mm1.75 in N/A 12.7 mm0.5 in N/A 103.19 mm4.062 in N/A 176.21 mm6.938 in N/A 1700000 N372500 lbf N/A 400000 N97200 lbf N/A 1630 rpm N/A CAD
N/A 101.600 mm N/A 203.2 mm8 in N/A 44.45 mm1.75 in N/A 12.7 mm0.5 in N/A 103.19 mm4.062 in N/A 201.61 mm7.938 in N/A 2300000 N515700 lbf N/A 500000 N122800 lbf N/A 1420 rpm N/A CAD
N/A 101.600 mm N/A 228.600 mm9.0000 in N/A 44.45 mm1.75 in N/A 12.7 mm0.5 in N/A 103.19 mm4.062 in N/A 227.01 mm8.938 in N/A 3000000 N683500 lbf N/A 700000 N150200 lbf N/A 1260 rpm N/A CAD
N/A 101.600 mm N/A 254.000 mm10.0000 in N/A 44.45 mm1.75 in N/A 12.7 mm0.5 in N/A 103.19 mm4.062 in N/A 252.41 mm9.938 in N/A 3700000 N827600 lbf N/A 800000 N171400 lbf N/A 1140 rpm N/A CAD
N/A 127 mm N/A 203.2 mm8 in N/A 44.45 mm1.75 in N/A 12.7 mm0.5 in N/A 128.59 mm5.062 in N/A 201.61 mm7.938 in N/A 2100000 N465800 lbf N/A 500000 N110700 lbf N/A 1420 rpm N/A CAD
N/A 127 mm N/A 228.600 mm9.0000 in N/A 44.45 mm1.75 in N/A 12.7 mm0.5 in N/A 128.59 mm5.062 in N/A 227.01 mm8.938 in N/A 2900000 N645200 lbf N/A 600000 N140400 lbf N/A 1260 rpm N/A CAD
N/A 127 mm N/A 254.000 mm10.0000 in N/A 50.8 mm2 in N/A 14.29 mm0.562 in N/A 128.59 mm5.062 in N/A 252.41 mm9.938 in N/A 3700000 N835900 lbf N/A 800000 N184000 lbf N/A 1140 rpm N/A CAD
N/A 127 mm N/A 279.400 mm11.0000 in N/A 50.8 mm2 in N/A 14.29 mm0.562 in N/A 128.59 mm5.062 in N/A 277.81 mm10.938 in N/A 4800000 N1073500 lbf N/A 1000000 N220000 lbf N/A 1030 rpm N/A CAD
N/A 127 mm N/A 304.8 mm12 in N/A 50.8 mm2 in N/A 14.29 mm0.562 in N/A 128.59 mm5.062 in N/A 303.21 mm11.938 in N/A 5600000 N1248900 lbf N/A 1100000 N244200 lbf N/A 950 rpm N/A CAD
N/A 152.400 mm N/A 228.600 mm9.0000 in N/A 50.8 mm2 in N/A 14.29 mm0.562 in N/A 153.99 mm6.062 in N/A 227.01 mm8.938 in N/A 2400000 N543800 lbf N/A 600000 N131100 lbf N/A 1260 rpm N/A CAD
N/A 152.400 mm N/A 254.000 mm10.0000 in N/A 50.8 mm2 in N/A 14.29 mm0.562 in N/A 153.99 mm6.062 in N/A 252.41 mm9.938 in N/A 3300000 N738800 lbf N/A 700000 N164000 lbf N/A 1140 rpm N/A CAD
N/A 152.400 mm N/A 279.400 mm11.0000 in N/A 50.8 mm2 in N/A 14.29 mm0.562 in N/A 153.99 mm6.062 in N/A 277.81 mm10.938 in N/A 4600000 N1032600 lbf N/A 900000 N209600 lbf N/A 1030 rpm N/A CAD
N/A 152.400 mm N/A 304.8 mm12 in N/A 50.8 mm2 in N/A 14.29 mm0.562 in N/A 153.99 mm6.062 in N/A 303.31 mm11.938 in N/A 5600000 N1252500 lbf N/A 1100000 N240600 lbf N/A 950 rpm N/A CAD
N/A 174.625 mm N/A 279.400 mm11.0000 in N/A 69.85 mm2.75 in N/A 19.05 mm0.75 in N/A 174.63 mm6.875 in N/A 279.4 mm11 in N/A 1400000 N315400 lbf N/A 1156000 N260000 lbf N/A 1900 rpm N/A
N/A 177.800 mm N/A 254.000 mm10.0000 in N/A 50.8 mm2 in N/A 14.29 mm0.562 in N/A 180.18 mm7.094 in N/A 251.62 mm9.906 in N/A 1700000 N384200 lbf N/A 600000 N141600 lbf N/A 1630 rpm N/A CAD
N/A 177.800 mm N/A 279.400 mm11.0000 in N/A 50.8 mm2 in N/A 14.29 mm0.562 in N/A 180.18 mm7.094 in N/A 277.02 mm10.906 in N/A 1200000 N279500 lbf N/A 800000 N183200 lbf N/A 1900 rpm N/A CAD
N/A 177.800 mm N/A 304.8 mm12 in N/A 50.8 mm2 in N/A 14.29 mm0.562 in N/A 180.18 mm7.094 in N/A 302.42 mm11.906 in N/A 1800000 N401500 lbf N/A 1000000 N226200 lbf N/A 1630 rpm N/A CAD
N/A 177.800 mm N/A 355.6 mm14 in N/A 76.2 mm3 in N/A 20.64 mm0.812 in N/A 180.18 mm7.094 in N/A 353.22 mm13.906 in N/A 2300000 N523800 lbf N/A 1700000 N374300 lbf N/A 1420 rpm N/A CAD
1 - 25 of 74 | Results Per Page | View | Unit of Measure
1 2 3