Cylindrical Roller Radial Bearings - Single Row ISO
Timken® Single Row Cylindrical Roller Bearings
Key Features
- Supports heavy radial loads
- Low friction roller design allows for high speed applications
- Separable components simplify mounting and removal
- Design has two ribs on the outer ring and one rib on the inner ring, making type NJ bearings well suited for use as semi-locating bearings
- Enhanced operational reliability
- Long service life
Clear
Filter
Bore (d) (mm)
O.D. (D) (mm)
O.D. (D) (in)
Width (B) (in)
Width (B) (mm)
Dynamic Radial Load Rating - 1M Revs (C1) (N)
Dynamic Radial Load Rating - 1M Revs (C1) (lbf)
Thermal Reference Speed - Oil (rpm)
Thermal Reference Speed - Grease (rpm)
Part Number |
Bore (d) |
O.D. (D) |
Width (B) |
Static Radial Load Rating (C0) |
Dynamic Radial Load Rating - 1M Revs (C1) |
Thermal Reference Speed - Oil |
Thermal Reference Speed - Grease |
|---|---|---|---|---|---|---|---|
| NJ2334EMAWEW40W58B | Bore (d) N/A 170 mm | O.D. (D) N/A 360 mm14.1732 in | Width (B) N/A 4.7244 in120 mm | Static Radial Load Rating (C0) N/A 2110000 N474000 lbf | Dynamic Radial Load Rating - 1M Revs (C1) N/A 1710000 N384000 lbf | Thermal Reference Speed - Oil N/A 1200 rpm | Thermal Reference Speed - Grease N/A 1100 rpm |
| NJ2334EMAWE | Bore (d) N/A 170 mm | O.D. (D) N/A 360 mm14.1732 in | Width (B) N/A 4.7244 in120 mm | Static Radial Load Rating (C0) N/A 2110000 N474000 lbf | Dynamic Radial Load Rating - 1M Revs (C1) N/A 1710000 N384000 lbf | Thermal Reference Speed - Oil N/A 1200 rpm | Thermal Reference Speed - Grease N/A 1100 rpm |
| NU2334EMA | Bore (d) N/A 170 mm | O.D. (D) N/A 360 mm14.1732 in | Width (B) N/A 4.7244 in120 mm | Static Radial Load Rating (C0) N/A 2110000 N474000 lbf | Dynamic Radial Load Rating - 1M Revs (C1) N/A 1710000 N384000 lbf | Thermal Reference Speed - Oil N/A 1300 rpm | Thermal Reference Speed - Grease N/A 1200 rpm |
| NU2334EMAC3 | Bore (d) N/A 170 mm | O.D. (D) N/A 360 mm14.1732 in | Width (B) N/A 4.7244 in120 mm | Static Radial Load Rating (C0) N/A 2110000 N474000 lbf | Dynamic Radial Load Rating - 1M Revs (C1) N/A 1710000 N384000 lbf | Thermal Reference Speed - Oil N/A 1300 rpm | Thermal Reference Speed - Grease N/A 1200 rpm |
| NU2334EMAC4 | Bore (d) N/A 170 mm | O.D. (D) N/A 360 mm14.1732 in | Width (B) N/A 4.7244 in120 mm | Static Radial Load Rating (C0) N/A 2110000 N474000 lbf | Dynamic Radial Load Rating - 1M Revs (C1) N/A 1710000 N384000 lbf | Thermal Reference Speed - Oil N/A 1300 rpm | Thermal Reference Speed - Grease N/A 1200 rpm |
| 170RN93 R3 | Bore (d) N/A 170 mm | O.D. (D) N/A 360 mm14.1732 in | Width (B) N/A 5.5 in139.7 mm | Static Radial Load Rating (C0) N/A 2580000 N580000 lbf | Dynamic Radial Load Rating - 1M Revs (C1) N/A 1830000 N411000 lbf | Thermal Reference Speed - Oil N/A 1200 rpm | Thermal Reference Speed - Grease N/A 1100 rpm |
| NJ2334EMAC3 | Bore (d) N/A 170 mm | O.D. (D) N/A 360 mm14.1732 in | Width (B) N/A 4.7244 in120 mm | Static Radial Load Rating (C0) N/A 2110000 N474000 lbf | Dynamic Radial Load Rating - 1M Revs (C1) N/A 1710000 N385000 lbf | Thermal Reference Speed - Oil N/A 1300 rpm | Thermal Reference Speed - Grease N/A 1200 rpm |
| NJ2334EMAWEW40W58BC6 | Bore (d) N/A 170 mm | O.D. (D) N/A 360 mm14.1732 in | Width (B) N/A 4.7244 in120 mm | Static Radial Load Rating (C0) N/A 2110000 N474000 lbf | Dynamic Radial Load Rating - 1M Revs (C1) N/A 1710000 N385000 lbf | Thermal Reference Speed - Oil N/A 1300 rpm | Thermal Reference Speed - Grease N/A 1200 rpm |
| NU334EMA | Bore (d) N/A 170 mm | O.D. (D) N/A 360 mm14.1732 in | Width (B) N/A 2.8346 in72 mm | Static Radial Load Rating (C0) N/A 1160000 N261000 lbf | Dynamic Radial Load Rating - 1M Revs (C1) N/A 1050000 N236000 lbf | Thermal Reference Speed - Oil N/A 1800 rpm | Thermal Reference Speed - Grease N/A 1600 rpm |
| NU334EMAC3 | Bore (d) N/A 170 mm | O.D. (D) N/A 360 mm14.1732 in | Width (B) N/A 2.8346 in72 mm | Static Radial Load Rating (C0) N/A 1160000 N261000 lbf | Dynamic Radial Load Rating - 1M Revs (C1) N/A 1050000 N236000 lbf | Thermal Reference Speed - Oil N/A 1800 rpm | Thermal Reference Speed - Grease N/A 1600 rpm |
| P-1972-B | Bore (d) N/A 180 mm | O.D. (D) N/A 280 mm11.0236 in | Width (B) N/A 3.25 in82.55 mm | Static Radial Load Rating (C0) N/A 1270000 N286000 lbf | Dynamic Radial Load Rating - 1M Revs (C1) N/A 794000 N178000 lbf | Thermal Reference Speed - Oil N/A 1600 rpm | Thermal Reference Speed - Grease N/A 1400 rpm |
| NU1036MA | Bore (d) N/A 180 mm | O.D. (D) N/A 280 mm11.0236 in | Width (B) N/A 1.811 in46 mm | Static Radial Load Rating (C0) N/A 500000 N112000 lbf | Dynamic Radial Load Rating - 1M Revs (C1) N/A 386000 N86800 lbf | Thermal Reference Speed - Oil N/A 2600 rpm | Thermal Reference Speed - Grease N/A 2100 rpm |
| NU1036MAC3 | Bore (d) N/A 180 mm | O.D. (D) N/A 280 mm11.0236 in | Width (B) N/A 1.811 in46 mm | Static Radial Load Rating (C0) N/A 500000 N112000 lbf | Dynamic Radial Load Rating - 1M Revs (C1) N/A 386000 N86800 lbf | Thermal Reference Speed - Oil N/A 2600 rpm | Thermal Reference Speed - Grease N/A 2100 rpm |
| NU2236EMA | Bore (d) N/A 180 mm | O.D. (D) N/A 320 mm12.5984 in | Width (B) N/A 3.3858 in86 mm | Static Radial Load Rating (C0) N/A 1520000 N342000 lbf | Dynamic Radial Load Rating - 1M Revs (C1) N/A 1140000 N256000 lbf | Thermal Reference Speed - Oil N/A 1500 rpm | Thermal Reference Speed - Grease N/A 1300 rpm |
| NU2236EMAC3 | Bore (d) N/A 180 mm | O.D. (D) N/A 320 mm12.5984 in | Width (B) N/A 3.3858 in86 mm | Static Radial Load Rating (C0) N/A 1520000 N342000 lbf | Dynamic Radial Load Rating - 1M Revs (C1) N/A 1140000 N256000 lbf | Thermal Reference Speed - Oil N/A 1500 rpm | Thermal Reference Speed - Grease N/A 1300 rpm |
| NJ2236EMAC3 | Bore (d) N/A 180 mm | O.D. (D) N/A 320 mm12.5984 in | Width (B) N/A 3.3858 in86 mm | Static Radial Load Rating (C0) N/A 1520000 N342000 lbf | Dynamic Radial Load Rating - 1M Revs (C1) N/A 1140000 N256000 lbf | Thermal Reference Speed - Oil N/A 1500 rpm | Thermal Reference Speed - Grease N/A 1300 rpm |
| NJ236EMA | Bore (d) N/A 180 mm | O.D. (D) N/A 320 mm12.5984 in | Width (B) N/A 2.0472 in52 mm | Static Radial Load Rating (C0) N/A 874000 N196000 lbf | Dynamic Radial Load Rating - 1M Revs (C1) N/A 711000 N160000 lbf | Thermal Reference Speed - Oil N/A 2000 rpm | Thermal Reference Speed - Grease N/A 1800 rpm |
| NJ236EMAC3 | Bore (d) N/A 180 mm | O.D. (D) N/A 320 mm12.5984 in | Width (B) N/A 2.0472 in52 mm | Static Radial Load Rating (C0) N/A 874000 N196000 lbf | Dynamic Radial Load Rating - 1M Revs (C1) N/A 711000 N160000 lbf | Thermal Reference Speed - Oil N/A 2000 rpm | Thermal Reference Speed - Grease N/A 1800 rpm |
| NJ236EMAC4 | Bore (d) N/A 180 mm | O.D. (D) N/A 320 mm12.5984 in | Width (B) N/A 2.0472 in52 mm | Static Radial Load Rating (C0) N/A 874000 N196000 lbf | Dynamic Radial Load Rating - 1M Revs (C1) N/A 711000 N160000 lbf | Thermal Reference Speed - Oil N/A 2000 rpm | Thermal Reference Speed - Grease N/A 1800 rpm |
| NU236EMA | Bore (d) N/A 180 mm | O.D. (D) N/A 320 mm12.5984 in | Width (B) N/A 2.0472 in52 mm | Static Radial Load Rating (C0) N/A 874000 N196000 lbf | Dynamic Radial Load Rating - 1M Revs (C1) N/A 711000 N160000 lbf | Thermal Reference Speed - Oil N/A 2000 rpm | Thermal Reference Speed - Grease N/A 1800 rpm |
| NU236EMAC3 | Bore (d) N/A 180 mm | O.D. (D) N/A 320 mm12.5984 in | Width (B) N/A 2.0472 in52 mm | Static Radial Load Rating (C0) N/A 874000 N196000 lbf | Dynamic Radial Load Rating - 1M Revs (C1) N/A 711000 N160000 lbf | Thermal Reference Speed - Oil N/A 2000 rpm | Thermal Reference Speed - Grease N/A 1800 rpm |
| NU236EMC3 | Bore (d) N/A 180 mm | O.D. (D) N/A 320 mm12.5984 in | Width (B) N/A 2.0472 in52 mm | Static Radial Load Rating (C0) N/A 874000 N196000 lbf | Dynamic Radial Load Rating - 1M Revs (C1) N/A 711000 N160000 lbf | Thermal Reference Speed - Oil N/A 2000 rpm | Thermal Reference Speed - Grease N/A 1800 rpm |
| NJ2336EMA | Bore (d) N/A 180 mm | O.D. (D) N/A 380 mm14.9606 in | Width (B) N/A 4.9606 in126 mm | Static Radial Load Rating (C0) N/A 2250000 N506000 lbf | Dynamic Radial Load Rating - 1M Revs (C1) N/A 1860000 N419000 lbf | Thermal Reference Speed - Oil N/A 1200 rpm | Thermal Reference Speed - Grease N/A 1100 rpm |
| NJ2336EMAC3 | Bore (d) N/A 180 mm | O.D. (D) N/A 380 mm14.9606 in | Width (B) N/A 4.9606 in126 mm | Static Radial Load Rating (C0) N/A 2250000 N506000 lbf | Dynamic Radial Load Rating - 1M Revs (C1) N/A 1860000 N419000 lbf | Thermal Reference Speed - Oil N/A 1200 rpm | Thermal Reference Speed - Grease N/A 1100 rpm |
| NU2336EMAC3 | Bore (d) N/A 180 mm | O.D. (D) N/A 380 mm14.9609 in | Width (B) N/A 4.9606 in126 mm | Static Radial Load Rating (C0) N/A 2250000 N506000 lbf | Dynamic Radial Load Rating - 1M Revs (C1) N/A 1860000 N419000 lbf | Thermal Reference Speed - Oil N/A 1200 rpm | Thermal Reference Speed - Grease N/A 1100 rpm |

