3D CAD and 2D Drawings
Find and download 3D CAD and 2D drawings for key Timken products.
Batch CAD Cart (0)
▾
- The same care taken in the selection of stationary pillow blocks must also be applied to selecting the proper take-up unit.
- Load requirements should be carefully evaluated before specifying a particular take-up assembly.
- Frame assembly and adjusting screw of TTU units are made of steel.
- The bearing housing is cast iron. Steel or ductile iron housings are additional options.
- Units include housing for adapter-mounted bearings only, for either fixed or float position (be sure to specify).
- One stabilizing ring is included for fixed position assemblies.
- Sealing is triple ring labyrinth or end closures.
- For extremely contaminated environments, the DUSTAC seal is suggested.
Note: Speed ratings are found in dimension tables in the spherical roller bearing section.
1 2
Part Number |
Diameter S-1 |
Travel |
Bearing Number |
Adapter Assembly Number |
Stabilizing Ring 1 Req’d |
Triple Seal 2 Req’d |
---|---|---|---|---|---|---|
TTU-75-6 | N/A 2 7/16 in | N/A 6 in | N/A 22215K | N/A SNW-15 | N/A SR-15-0 | N/A LOR37 |
TTU-85-6 | N/A 2 15/16 in | N/A 6 in | N/A 22217K | N/A SNW-17 | N/A SR-17-14 | N/A LOR53 |
TTU-55-12 | N/A 1 15/16 in | N/A 12 in | N/A 22211K | N/A SNW-11 | N/A SR-11-0 | N/A LOR24 |
TTU-65-12 | N/A 2 3/16 in | N/A 12 in | N/A 22213K | N/A SNW-13 | N/A SR-13-0 | N/A LOR29 |
TTU-75-12 | N/A 2 7/16 in | N/A 12 in | N/A 22215K | N/A SNW-15 | N/A SR-15-0 | N/A LOR37 |
TTU-85-12 | N/A 2 15/16 in | N/A 12 in | N/A 22217K | N/A SNW-17 | N/A SR-17-14 | N/A LOR53 |
TTU-100-12 | N/A 3 7/16 in | N/A 12 in | N/A 22220K | N/A SNW-20 | N/A SR-20-17 | N/A LOR102 |
TTU-110-12 | N/A 3 15/16 in | N/A 12 in | N/A 22222K | N/A SNW-22 | N/A SR-22-19 | N/A LOR109 |
TTU-130-12 | N/A 4 7/16 in | N/A 12 in | N/A 22226K | N/A SNW-26 | N/A SR-26-0 | N/A LOR117 |
TTU-140-12 | N/A 4 15/16 in | N/A 12 in | N/A 22228K | N/A SNW-28 | N/A SR-28-0 | N/A LOR122 |
TTU-55-18 | N/A 1 15/16 in | N/A 18 in | N/A 22211K | N/A SNW-11 | N/A SR-11-0 | N/A LOR24 |
TTU-65-18 | N/A 2 3/16 in | N/A 18 in | N/A 22213K | N/A SNW-13 | N/A SR-13-0 | N/A LOR29 |
TTU-75-18 | N/A 2 7/16 in | N/A 18 in | N/A 22215K | N/A SNW-15 | N/A SR-15-0 | N/A LOR37 |
TTU-85-18 | N/A 2 15/16 in | N/A 18 in | N/A 22217K | N/A SNW-17 | N/A SR-17-14 | N/A LOR53 |
TTU-100-18 | N/A 3 7/16 in | N/A 18 in | N/A 22220K | N/A SNW-20 | N/A SR-20-17 | N/A LOR102 |
TTU-110-18 | N/A 3 15/16 in | N/A 18 in | N/A 22222K | N/A SNW-22 | N/A SR-22-19 | N/A LOR109 |
TTU-130-18 | N/A 4 7/16 in | N/A 18 in | N/A 22226K | N/A SNW-26 | N/A SR-26-0 | N/A LOR117 |
TTU-140-18 | N/A 4 15/16 in | N/A 18 in | N/A 22228K | N/A SNW-28 | N/A SR-28-0 | N/A LOR122 |
TTU-55-24 | N/A 1 15/16 in | N/A 24 in | N/A 22211K | N/A SNW-11 | N/A SR-11-0 | N/A LOR24 |
TTU-65-24 | N/A 2 3/16 in | N/A 24 in | N/A 22213K | N/A SNW-13 | N/A SR-13-0 | N/A LOR29 |
TTU-75-24 | N/A 2 7/16 in | N/A 24 in | N/A 22215K | N/A SNW-15 | N/A SR-15-0 | N/A LOR37 |
TTU-85-24 | N/A 2 15/16 in | N/A 24 in | N/A 22217K | N/A SNW-17 | N/A SR-17-14 | N/A LOR53 |
TTU-100-24 | N/A 3 7/16 in | N/A 24 in | N/A 22220K | N/A SNW-20 | N/A SR-20-17 | N/A LOR102 |
TTU-110-24 | N/A 3 15/16 in | N/A 24 in | N/A 22222K | N/A SNW-22 | N/A SR-22-19 | N/A LOR109 |
TTU-130-24 | N/A 4 7/16 in | N/A 24 in | N/A 22226K | N/A SNW-26 | N/A SR-26-0 | N/A LOR117 |
1 2