Batch CAD Cart (0)
  • Cart is empty
26 - 37 of 37 | Results Per Page | View | Unit of Measure
1 2 
Clear Filter

d - Bore (mm)

d - Bore (in)

D - Cup Outer Diameter (mm)

D - Cup Outer Diameter (in)

T - Width (mm)

T - Width (in)

C1 - Dynamic Radial Rating (1 million revolutions) (N)

C1 - Dynamic Radial Rating (1 million revolutions) (lbf)

Part Number

d - Bore

D - Cup Outer Diameter

T - Width

C - Width

C1 - Dynamic Radial Rating (1 million revolutions)

CAD

N/A 90 mm3.5433 in N/A 155 mm6.1024 in N/A 98 mm3.8583 in N/A 80.314 mm3.1619 in N/A 683000 N153000 lbf N/A CAD
N/A 90 mm3.5433 in N/A 145 mm5.7087 in N/A 78.491 mm3.0902 in N/A 62.489 mm2.4602 in N/A 387000 N87000 lbf N/A CAD
N/A 95 mm3.7402 in N/A 150 mm5.9055 in N/A 78 mm3.0709 in N/A 61.466 mm2.4199 in N/A 374000 N84000 lbf N/A CAD
N/A 100 mm3.937 in N/A 155 mm6.1024 in N/A 80 mm3.1496 in N/A 63.417 mm2.4967 in N/A 403000 N90600 lbf N/A CAD
N/A 100 mm3.937 in N/A 160 mm6.2992 in N/A 90 mm3.5433 in N/A 71.412 mm2.8115 in N/A 576000 N130000 lbf N/A CAD
N/A 110 mm4.3307 in N/A 165 mm6.4961 in N/A 79.756 mm3.1401 in N/A 62.413 mm2.4572 in N/A 396000 N88900 lbf N/A CAD
N/A 110 mm4.3307 in N/A 180 mm7.0866 in N/A 102.975 mm4.0541 in N/A 84.364 mm3.3215 in N/A 647000 N145000 lbf N/A CAD
N/A 110 mm4.3307 in N/A 180 mm7.0866 in N/A 103 mm4.0551 in N/A 84.364 mm3.3215 in N/A 647000 N145000 lbf N/A CAD
N/A 170 mm6.6929 in N/A 240 mm9.4488 in N/A 101 mm3.9764 in N/A 82.278 mm3.2393 in N/A 699000 N157000 lbf N/A CAD
N/A 170 mm6.6929 in N/A 230 mm9.0551 in N/A 87.975 mm3.4636 in N/A 71.241 mm2.8048 in N/A 583000 N131000 lbf N/A CAD
N/A 180 mm7.0866 in N/A 250 mm9.8425 in N/A 103 mm4.0551 in N/A 82.288 mm3.2397 in N/A 712000 N160000 lbf N/A CAD
N/A 190 mm7.4803 in N/A 260 mm10.2362 in N/A 102 mm4.0157 in N/A 82.263 mm3.2387 in N/A 708000 N159000 lbf N/A CAD
26 - 37 of 37 | Results Per Page | View | Unit of Measure
1 2