Batch CAD Cart (0)
  • Cart is empty
251 - 271 of 271 | Results Per Page | View | Unit of Measure
« 11 
Clear Filter

Series

Bore Size (in)

Bore Size (mm)

C1 - Dynamic Radial Rating (1 million revolutions) (lbf)

C1 - Dynamic Radial Rating (1 million revolutions) (N)

Part Number

Series

d - Cone Bore

B - Double Cone Width

C1 - Dynamic Radial Rating (1 million revolutions)

C0 - Static Radial Rating

CAD

N/A M268700 N/A 16.3750 in415.925 mm N/A 8.2500 in209.550 mm N/A 642000 lbf2860000 N N/A 1250000 lbf5550000 N N/A CAD
N/A M268700 N/A 16.3750 in415.925 mm N/A 8.2500 in209.550 mm N/A 642000 lbf2860000 N N/A 1250000 lbf5550000 N N/A CAD
N/A M268700 N/A 16.3750 in415.925 mm N/A 8.2500 in209.550 mm N/A 642000 lbf2860000 N N/A 1250000 lbf5550000 N N/A CAD
N/A M270700 N/A 17.6250 in447.675 mm N/A 8.8125 in223.838 mm N/A 736000 lbf3280000 N N/A 1450000 lbf6430000 N N/A CAD
N/A M270700 N/A 17.6250 in447.675 mm N/A 8.8125 in223.838 mm N/A 736000 lbf3280000 N N/A 1450000 lbf6430000 N N/A CAD
N/A M270700 N/A 17.6250 in447.675 mm N/A 8.8125 in223.838 mm N/A 736000 lbf3280000 N N/A 1450000 lbf6430000 N N/A CAD
N/A M270700 N/A 17.6250 in447.675 mm N/A 8.8125 in223.838 mm N/A 736000 lbf3280000 N N/A 1450000 lbf6430000 N N/A CAD
N/A M270700 N/A 17.6250 in447.675 mm N/A 8.8125 in223.838 mm N/A 693000 lbf3080000 N N/A 1330000 lbf5900000 N N/A CAD
N/A M272700 N/A 18.8750 in479.425 mm N/A 9.3750 in238.125 mm N/A 839000 lbf3730000 N N/A 1660000 lbf7400000 N N/A CAD
N/A M272700 N/A 18.8750 in479.425 mm N/A 9.3750 in238.125 mm N/A 839000 lbf3730000 N N/A 1660000 lbf7400000 N N/A CAD
N/A M278700 N/A 22.5000 in571.500 mm N/A 11.2500 in285.750 mm N/A 1020000 lbf4530000 N N/A 2370000 lbf10600000 N N/A CAD
N/A M282200 N/A 26.8750 in682.625 mm N/A 13.3125 in338.138 mm N/A 1400000 lbf6240000 N N/A 3340000 lbf14900000 N N/A CAD
N/A M652900 N/A 11.0000 in279.4 mm N/A 5.0000 in127.000 mm N/A 267000 lbf1190000 N N/A 411000 lbf1830000 N N/A CAD
N/A M667900 N/A 16.0000 in406.400 mm N/A 6.3750 in161.925 mm N/A 420000 lbf1870000 N N/A 886000 lbf3940000 N N/A CAD
N/A M667900 N/A 16.1250 in409.575 mm N/A 6.3750 in161.925 mm N/A 420000 lbf1870000 N N/A 886000 lbf3940000 N N/A CAD
N/A M667900 N/A 16.1250 in409.575 mm N/A 6.3750 in161.925 mm N/A 380000 lbf1690000 N N/A 768000 lbf3420000 N N/A CAD
N/A M667900 N/A 16.1250 in409.575 mm N/A 6.3750 in161.925 mm N/A 380000 lbf1690000 N N/A 768000 lbf3420000 N N/A CAD
N/A M667900 N/A 16.1250 in409.575 mm N/A 6.3750 in161.925 mm N/A 380000 lbf1690000 N N/A 768000 lbf3420000 N N/A CAD
N/A M667900 N/A 16.1250 in409.575 mm N/A 6.3750 in161.925 mm N/A 420000 lbf1870000 N N/A 886000 lbf3940000 N N/A CAD
N/A M667900 N/A 16.1250 in409.575 mm N/A 6.3750 in161.925 mm N/A 420000 lbf1870000 N N/A 886000 lbf3940000 N N/A CAD
N/A M757400 N/A 11.9940 in304.648 mm N/A 5.0625 in128.588 mm N/A 247000 lbf1100000 N N/A 462000 lbf2050000 N N/A CAD
251 - 271 of 271 | Results Per Page | View | Unit of Measure
« 11