Batch CAD Cart (0)
  • Cart is empty
76 - 100 of 473 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Series

Bore Size (mm)

Bore Size (in)

C1 - Dynamic Radial Rating (1 million revolutions) (N)

C1 - Dynamic Radial Rating (1 million revolutions) (lbf)

Part Number

Series

d - Cone Bore

B - Cone Width

C1 - Dynamic Radial Rating (1 million revolutions)

C0 - Static Radial Rating

CAD

N/A 32209M N/A 45 mm1.7717 in N/A 23.000 mm0.9055 in N/A 104000 N23300 lbf N/A 98700 N22200 lbf N/A CAD
N/A 32209 N/A 45 mm1.7717 in N/A 23.000 mm0.9055 in N/A 104000 N23300 lbf N/A 98700 N22200 lbf N/A CAD
N/A 32309M N/A 45 mm1.7717 in N/A 36 mm1.4173 in N/A 183000 N41000 lbf N/A 171000 N38600 lbf N/A CAD
N/A 33109 N/A 45 mm1.7717 in N/A 26.000 mm1.0236 in N/A 113000 N25300 lbf N/A 119000 N26800 lbf N/A CAD
N/A 33209 N/A 45 mm1.7717 in N/A 32.000 mm1.2598 in N/A 149000 N33400 lbf N/A 155000 N34800 lbf N/A CAD
N/A 32009X N/A 45 mm1.7717 in N/A 20.000 mm0.7874 in N/A 78700 N17700 lbf N/A 84300 N19000 lbf N/A CAD
N/A 32009X N/A 45 mm1.7717 in N/A 20.000 mm0.7874 in N/A 78700 N17700 lbf N/A 84300 N19000 lbf N/A CAD
N/A 30309M N/A 47.500 mm1.8701 in N/A 25.000 mm0.9843 in N/A 129000 N29000 lbf N/A 139000 N31300 lbf N/A CAD
N/A LM104900 N/A 48.600 mm1.9134 in N/A 21.500 mm0.8465 in N/A 96300 N21700 lbf N/A 104000 N23400 lbf N/A CAD
N/A HM807000 N/A 50 mm1.9685 in N/A 36 mm1.4173 in N/A 203000 N45700 lbf N/A 223000 N50200 lbf N/A CAD
N/A LM104900 N/A 50 mm1.9685 in N/A 27.700 mm1.0906 in N/A 96300 N21700 lbf N/A 104000 N23400 lbf N/A CAD
N/A LM104900 N/A 50 mm1.9685 in N/A 23.993 mm0.9446 in N/A 96300 N21700 lbf N/A 104000 N23400 lbf N/A CAD
N/A LM104900 N/A 50 mm1.9685 in N/A 21.500 mm0.8465 in N/A 96300 N21700 lbf N/A 104000 N23400 lbf N/A CAD
N/A LM704600 N/A 50 mm1.9685 in N/A 22.000 mm0.8661 in N/A 96500 N21700 lbf N/A 104000 N23500 lbf N/A CAD
N/A M205100 N/A 50 mm1.9685 in N/A 28.000 mm1.1024 in N/A 147000 N33000 lbf N/A 154000 N34600 lbf N/A CAD
N/A M205100 N/A 50 mm1.9685 in N/A 28.000 mm1.1024 in N/A 147000 N33000 lbf N/A 154000 N34600 lbf N/A CAD
N/A M205100 N/A 50 mm1.9685 in N/A 28.000 mm1.1024 in N/A 147000 N33000 lbf N/A 154000 N34600 lbf N/A CAD
N/A JW5000 N/A 50 mm1.9685 in N/A 29.000 mm1.1417 in N/A 142000 N31800 lbf N/A 138000 N31000 lbf N/A CAD
N/A LM704600 N/A 50 mm1.9685 in N/A 22.000 mm0.8661 in N/A 96500 N21700 lbf N/A 104000 N23500 lbf N/A CAD
N/A 30210 N/A 50 mm1.9685 in N/A 20.000 mm0.7874 in N/A 79500 N17900 lbf N/A 87400 N19700 lbf N/A CAD
N/A 30310 N/A 50 mm1.9685 in N/A 27.000 mm1.0630 in N/A 142000 N31900 lbf N/A 150000 N33800 lbf N/A CAD
N/A 30310M N/A 50 mm1.9685 in N/A 27.000 mm1.0630 in N/A 168000 N37800 lbf N/A 150000 N33800 lbf N/A CAD
N/A 31310M N/A 50 mm1.9685 in N/A 27.000 mm1.0630 in N/A 147000 N33100 lbf N/A 132000 N29700 lbf N/A CAD
N/A 32010X N/A 50 mm1.9685 in N/A 20.000 mm0.7874 in N/A 82700 N18600 lbf N/A 92700 N20800 lbf N/A CAD
N/A 32010XM N/A 50 mm1.9685 in N/A 20.000 mm0.7874 in N/A 69800 N15700 lbf N/A 92700 N20800 lbf N/A CAD
76 - 100 of 473 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »