Batch CAD Cart (0)
  • Cart is empty
1 - 25 of 2490 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Series

Bore Size (in)

Bore Size (mm)

C1 - Dynamic Radial Rating (1 million revolutions) (lbf)

C1 - Dynamic Radial Rating (1 million revolutions) (N)

Part Number

Series

d - Cone Bore

B - Cone Width

C1 - Dynamic Radial Rating (1 million revolutions)

C0 - Static Radial Rating

CAD

N/A A2000 N/A 0.3125 in7.938 mm N/A 0.4246 in10.785 mm N/A 2430 lbf10800 N N/A 2070 lbf9230 N N/A CAD
N/A A2000 N/A 0.3750 in9.525 mm N/A 0.4246 in10.785 mm N/A 2430 lbf10800 N N/A 2070 lbf9230 N N/A CAD
N/A A4000 N/A 0.4375 in11.113 mm N/A 0.4326 in10.988 mm N/A 2960 lbf13200 N N/A 2580 lbf11500 N N/A CAD
N/A A2000 N/A 0.4719 in11.986 mm N/A 0.4246 in10.785 mm N/A 2430 lbf10800 N N/A 2070 lbf9230 N N/A CAD
N/A A4000 N/A 0.4992 in12.680 mm N/A 0.4326 in10.988 mm N/A 2960 lbf13200 N N/A 2580 lbf11500 N N/A CAD
N/A 00000 N/A 0.5000 in12.7 mm N/A 0.5540 in14.072 mm N/A 4690 lbf20900 N N/A 3840 lbf17100 N N/A CAD
N/A A4000 N/A 0.5000 in12.7 mm N/A 0.4326 in10.988 mm N/A 2960 lbf13200 N N/A 2580 lbf11500 N N/A CAD
N/A N/A 9/16 in14.288 mm N/A 0.8880 in22.555 mm N/A 8320 lbf37000 N N/A 8170 lbf36300 N N/A CAD
N/A A4000 N/A 0.5901 in14.989 mm N/A 0.4326 in10.988 mm N/A 2960 lbf13200 N N/A 2580 lbf11500 N N/A CAD
N/A N/A 0.6250 in15.875 mm N/A 0.5780 in14.681 mm N/A 5400 lbf24000 N N/A 4780 lbf21300 N N/A CAD
N/A 05000 N/A 0.6250 in15.875 mm N/A 0.5662 in14.381 mm N/A 6010 lbf26700 N N/A 5720 lbf25400 N N/A CAD
N/A 09000 N/A 0.6250 in15.875 mm N/A 0.8480 in21.539 mm N/A 9630 lbf42800 N N/A 9100 lbf40500 N N/A CAD
N/A N/A 0.6250 in15.875 mm N/A 0.5625 in14.288 mm N/A 4230 lbf18800 N N/A 3920 lbf17400 N N/A CAD
N/A N/A 0.6250 in15.875 mm N/A 0.5625 in14.288 mm N/A 3910 lbf17400 N N/A 3920 lbf17400 N N/A CAD
N/A N/A 0.6250 in15.875 mm N/A 0.8880 in22.555 mm N/A 8320 lbf37000 N N/A 8170 lbf36300 N N/A CAD
N/A 17500 N/A 0.6250 in15.875 mm N/A 0.6563 in16.670 mm N/A 7070 lbf31400 N N/A 6560 lbf29200 N N/A CAD
N/A 21000 N/A 0.6250 in15.875 mm N/A 0.8598 in21.839 mm N/A 12400 lbf55100 N N/A 9560 lbf42500 N N/A CAD
N/A A6000 N/A 0.6250 in15.875 mm N/A 0.4391 in11.153 mm N/A 3020 lbf13400 N N/A 2770 lbf12300 N N/A CAD
N/A N/A 0.6250 in15.875 mm N/A 0.4330 in10.998 mm N/A 3230 lbf14300 N N/A 3130 lbf13900 N N/A CAD
N/A N/A 0.6294 in15.987 mm N/A 0.8268 in21.001 mm N/A 9020 lbf40100 N N/A 8840 lbf39300 N N/A CAD
N/A 05000 N/A 0.6690 in16.993 mm N/A 0.5662 in14.381 mm N/A 6010 lbf26700 N N/A 5720 lbf25400 N N/A CAD
N/A A6000 N/A 0.6690 in16.993 mm N/A 0.4391 in11.153 mm N/A 3020 lbf13400 N N/A 2770 lbf12300 N N/A CAD
N/A N/A 0.6693 in17 mm N/A 0.5780 in14.681 mm N/A 5400 lbf24000 N N/A 4780 lbf21300 N N/A CAD
N/A N/A 0.6872 in17.455 mm N/A 0.4375 in11.113 mm N/A 2930 lbf13000 N N/A 2600 lbf11600 N N/A CAD
N/A 05000 N/A 0.6875 in17.463 mm N/A 0.5662 in14.381 mm N/A 6010 lbf26700 N N/A 5720 lbf25400 N N/A CAD
1 - 25 of 2490 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »