This is the most basic and most widely used type of tapered roller bearing. It consists of two main separable parts: the cone (inner ring) assembly and the cup (outer ring). It is typically mounted in opposing pairs on a shaft.
1176 - 1200 of 2507 | Results Per Page | View | Unit of Measure
« 46 47 48 49 50 »  
Clear Filter

Bore Size (in)

Bore Size (mm)

Dynamic Radial Load Rating - 1M Revs (C1)  (lbf)

Dynamic Radial Load Rating - 1M Revs (C1)  (N)

Part Number

Bore (d)

Inner Ring Width (B)

Dynamic Radial Load Rating - 1M Revs (C1) 

Static Radial Load Rating (C0)

CAD

N/A 2.8125 in71.438 mm N/A 1.6250 in41.275 mm N/A 62100 lbf276000 N N/A 67000 lbf298000 N N/A
N/A 2.8125 in71.438 mm N/A 1.6250 in41.275 mm N/A 62100 lbf276000 N N/A 67000 lbf298000 N N/A
N/A 2.8125 in71.438 mm N/A 1.6250 in41.275 mm N/A 52400 lbf233000 N N/A 67000 lbf298000 N N/A
N/A 2.8125 in71.438 mm N/A 1.6250 in41.275 mm N/A 72600 lbf323000 N N/A 75400 lbf335000 N N/A
N/A 2.8125 in71.438 mm N/A 1.8125 in46.038 mm N/A 71700 lbf319000 N N/A 91000 lbf405000 N N/A
N/A 2.8125 in71.438 mm N/A 1.8125 in46.038 mm N/A 71700 lbf319000 N N/A 91000 lbf405000 N N/A
N/A 2.8125 in71.438 mm N/A 1.8125 in46.038 mm N/A 71700 lbf319000 N N/A 91000 lbf405000 N N/A
N/A 2.8125 in71.438 mm N/A 1.4375 in36.513 mm N/A 51500 lbf229000 N N/A 57600 lbf256000 N N/A
N/A 2.8750 in73.025 mm N/A 1.0000 in25.400 mm N/A 26300 lbf117000 N N/A 39900 lbf178000 N N/A
N/A 2.8750 in73.025 mm N/A 1.0000 in25.400 mm N/A 24800 lbf111000 N N/A 37200 lbf166000 N N/A
N/A 2.8750 in73.025 mm N/A 1.0000 in25.400 mm N/A 24800 lbf111000 N N/A 37200 lbf166000 N N/A
N/A 2.8750 in73.025 mm N/A 1.1875 in30.163 mm N/A 31100 lbf138000 N N/A 44300 lbf197000 N N/A
N/A 2.8750 in73.025 mm N/A 1.1875 in30.163 mm N/A 31100 lbf138000 N N/A 44300 lbf197000 N N/A
N/A 2.8750 in73.025 mm N/A 1.2205 in31.001 mm N/A 36200 lbf161000 N N/A 49800 lbf222000 N N/A
N/A 2.8750 in73.025 mm N/A 1.4240 in36.170 mm N/A 44100 lbf196000 N N/A 58900 lbf262000 N N/A
N/A 2.8750 in73.025 mm N/A 1.4240 in36.170 mm N/A 44100 lbf196000 N N/A 58900 lbf262000 N N/A
N/A 2.8750 in73.025 mm N/A 1.4240 in36.170 mm N/A 44100 lbf196000 N N/A 58900 lbf262000 N N/A
N/A 2.8750 in73.025 mm N/A 1.4240 in36.170 mm N/A 40900 lbf182000 N N/A 58900 lbf262000 N N/A
N/A 2.8750 in73.025 mm N/A 2.0650 in52.451 mm N/A 57400 lbf255000 N N/A 85400 lbf380000 N N/A
N/A 2.8750 in73.025 mm N/A 1.4212 in36.098 mm N/A 46500 lbf207000 N N/A 65400 lbf291000 N N/A
N/A 2.8750 in73.025 mm N/A 2.1350 in54.229 mm N/A 92400 lbf411000 N N/A 104000 lbf463000 N N/A
N/A 2.8750 in73.025 mm N/A 1.6250 in41.275 mm N/A 55500 lbf247000 N N/A 75300 lbf335000 N N/A
N/A 2.8750 in73.025 mm N/A 1.8375 in46.673 mm N/A 84700 lbf377000 N N/A 93800 lbf417000 N N/A
N/A 2.8750 in73.025 mm N/A 1.8375 in46.673 mm N/A 81300 lbf362000 N N/A 88600 lbf394000 N N/A
N/A 2.8750 in73.025 mm N/A 1.9000 in48.260 mm N/A 73600 lbf327000 N N/A 99200 lbf441000 N N/A
1176 - 1200 of 2507 | Results Per Page | View | Unit of Measure
« 46 47 48 49 50 »