Batch CAD Cart (0)
  • Cart is empty
1126 - 1150 of 2093 | Results Per Page | View | Unit of Measure
« 46 47 48 49 50 »  
Clear Filter

Series

d - Bore (in)

d - Bore (mm)

D - Cup Outer Diameter (in)

D - Cup Outer Diameter (mm)

T - Bearing Width across Cones (in)

T - Bearing Width across Cones (mm)

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions) (lbf)

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions) (N)

Part Number

Series

d - Bore

D - Cup Outer Diameter

B - Cone Width

C - Double Cup Width

T - Bearing Width across Cones

C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)

CAD

N/A 67300 N/A 5.2500 in133.350 mm N/A 7.7500 in196.850 mm N/A 1.8125 in46.038 mm N/A 3.6250 in92.075 mm N/A 4.2500 in107.950 mm N/A 21400 lbf95300 N N/A 144000 lbf640000 N N/A CAD
N/A 67300 N/A 5.2500 in133.350 mm N/A 7.875 in200.025 mm N/A 1.8125 in46.038 mm N/A 3.3750 in85.725 mm N/A 4.0000 in101.600 mm N/A 21400 lbf95300 N N/A 144000 lbf640000 N N/A CAD
N/A 67300 N/A 5.2500 in133.350 mm N/A 7.875 in200.025 mm N/A 1.8125 in46.038 mm N/A 3.3750 in85.725 mm N/A 4.0000 in101.600 mm N/A 21400 lbf95300 N N/A 144000 lbf640000 N N/A CAD
N/A 67300 N/A 5.1250 in130.175 mm N/A 7.875 in200.025 mm N/A 1.8125 in46.038 mm N/A 3.3750 in85.725 mm N/A 4.0000 in101.600 mm N/A 21400 lbf95300 N N/A 144000 lbf640000 N N/A CAD
N/A 67300 N/A 4.7500 in120.650 mm N/A 7.875 in200.025 mm N/A 1.8125 in46.038 mm N/A 3.3750 in85.725 mm N/A 4.0000 in101.600 mm N/A 25400 lbf113000 N N/A 171000 lbf759000 N N/A CAD
N/A 67300 N/A 5 in127 mm N/A 7.875 in200.025 mm N/A 1.8125 in46.038 mm N/A 3.3750 in85.725 mm N/A 4.0000 in101.600 mm N/A 21400 lbf95300 N N/A 144000 lbf640000 N N/A CAD
N/A 67700 N/A 6.8750 in174.625 mm N/A 9 3/4 in247.650 mm N/A 1.875 in47.625 mm N/A 3.3125 in84.138 mm N/A 4.0624 in103.185 mm N/A 23600 lbf105000 N N/A 159000 lbf705000 N N/A CAD
N/A 67700 N/A 7 in177.800 mm N/A 9 3/4 in247.650 mm N/A 1.875 in47.625 mm N/A 3.3125 in84.138 mm N/A 4.0624 in103.185 mm N/A 23600 lbf105000 N N/A 159000 lbf705000 N N/A CAD
N/A 67700 N/A 6 1/2 in165.1 mm N/A 9 3/4 in247.650 mm N/A 1.875 in47.625 mm N/A 3.3125 in84.138 mm N/A 4.0624 in103.185 mm N/A 23600 lbf105000 N N/A 159000 lbf705000 N N/A CAD
N/A 67700 N/A 7 in177.800 mm N/A 9 3/4 in247.650 mm N/A 1.875 in47.625 mm N/A 3.3125 in84.138 mm N/A 4.0624 in103.185 mm N/A 28000 lbf124000 N N/A 188000 lbf836000 N N/A CAD
N/A 67700 N/A 7 in177.800 mm N/A 9 3/4 in247.650 mm N/A 1.875 in47.625 mm N/A 3.3125 in84.138 mm N/A 4.0624 in103.185 mm N/A 23600 lbf105000 N N/A 159000 lbf705000 N N/A CAD
N/A 67700 N/A 6.8750 in174.625 mm N/A 9 3/4 in247.650 mm N/A 1.875 in47.625 mm N/A 3.3125 in84.138 mm N/A 4.0624 in103.185 mm N/A 28000 lbf124000 N N/A 188000 lbf836000 N N/A CAD
N/A 67700 N/A 6 1/2 in165.1 mm N/A 9 3/4 in247.650 mm N/A 1.875 in47.625 mm N/A 3.3125 in84.138 mm N/A 4.0624 in103.185 mm N/A 28000 lbf124000 N N/A 188000 lbf836000 N N/A CAD
N/A 67700 N/A 6.8750 in174.625 mm N/A 9 3/4 in247.650 mm N/A 1.875 in47.625 mm N/A 3.3125 in84.138 mm N/A 4.0624 in103.185 mm N/A 23600 lbf105000 N N/A 159000 lbf705000 N N/A CAD
N/A 67700 N/A 6.6250 in168.275 mm N/A 9 3/4 in247.650 mm N/A 1.875 in47.625 mm N/A 3.3125 in84.138 mm N/A 4.0624 in103.185 mm N/A 23600 lbf105000 N N/A 159000 lbf705000 N N/A CAD
N/A 67700 N/A 6.6250 in168.275 mm N/A 9 3/4 in247.650 mm N/A 1.875 in47.625 mm N/A 3.3125 in84.138 mm N/A 4.0624 in103.185 mm N/A 22300 lbf99200 N N/A 150000 lbf666000 N N/A CAD
N/A 67700 N/A 6 1/2 in165.1 mm N/A 9 3/4 in247.650 mm N/A 1.875 in47.625 mm N/A 3.6875 in93.663 mm N/A 4.0624 in103.185 mm N/A 23600 lbf105000 N N/A 159000 lbf705000 N N/A CAD
N/A 67700 N/A 6 1/2 in165.1 mm N/A 9 3/4 in247.650 mm N/A 1.875 in47.625 mm N/A 3.6875 in93.663 mm N/A 4.0624 in103.185 mm N/A 28000 lbf124000 N N/A 188000 lbf836000 N N/A CAD
N/A 67700 N/A 6.6250 in168.275 mm N/A 9 3/4 in247.650 mm N/A 1.875 in47.625 mm N/A 3.6875 in93.663 mm N/A 4.0624 in103.185 mm N/A 23600 lbf105000 N N/A 159000 lbf705000 N N/A CAD
N/A 67700 N/A 7 in177.800 mm N/A 9 3/4 in247.650 mm N/A 1.875 in47.625 mm N/A 3.6875 in93.663 mm N/A 4.0624 in103.185 mm N/A 23600 lbf105000 N N/A 159000 lbf705000 N N/A CAD
N/A 67700 N/A 6.8750 in174.625 mm N/A 9 3/4 in247.650 mm N/A 1.875 in47.625 mm N/A 3.6875 in93.663 mm N/A 4.0624 in103.185 mm N/A 23600 lbf105000 N N/A 159000 lbf705000 N N/A CAD
N/A 67700 N/A 7 in177.800 mm N/A 9 3/4 in247.650 mm N/A 1.875 in47.625 mm N/A 3.6875 in93.663 mm N/A 4.0624 in103.185 mm N/A 23600 lbf105000 N N/A 159000 lbf705000 N N/A CAD
N/A 67700 N/A 6.8750 in174.625 mm N/A 9 3/4 in247.650 mm N/A 1.875 in47.625 mm N/A 3.6875 in93.663 mm N/A 4.0624 in103.185 mm N/A 23600 lbf105000 N N/A 159000 lbf705000 N N/A CAD
N/A 67700 N/A 6.8750 in174.625 mm N/A 9 3/4 in247.650 mm N/A 1.875 in47.625 mm N/A 3.6875 in93.663 mm N/A 4.0624 in103.185 mm N/A 28000 lbf124000 N N/A 188000 lbf836000 N N/A CAD
N/A 67700 N/A 7 in177.800 mm N/A 9 3/4 in247.650 mm N/A 1.875 in47.625 mm N/A 3.6875 in93.663 mm N/A 4.0624 in103.185 mm N/A 28000 lbf124000 N N/A 188000 lbf836000 N N/A CAD
1126 - 1150 of 2093 | Results Per Page | View | Unit of Measure
« 46 47 48 49 50 »