Batch CAD Cart (0)
  • Cart is empty
1176 - 1200 of 2093 | Results Per Page | View | Unit of Measure
« 46 47 48 49 50 »  
Clear Filter

Series

d - Bore (in)

d - Bore (mm)

D - Cup Outer Diameter (in)

D - Cup Outer Diameter (mm)

T - Bearing Width across Cones (in)

T - Bearing Width across Cones (mm)

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions) (lbf)

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions) (N)

Part Number

Series

d - Bore

D - Cup Outer Diameter

B - Cone Width

C - Double Cup Width

T - Bearing Width across Cones

C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)

CAD

N/A 67900 N/A 7.8720 in199.949 mm N/A 11.1250 in282.575 mm N/A 1.9375 in49.213 mm N/A 3.5000 in88.900 mm N/A 4.2500 in107.950 mm N/A 27300 lbf121000 N N/A 183000 lbf814000 N N/A CAD
N/A 67900 N/A 8 in203.2 mm N/A 11.1250 in282.575 mm N/A 1.8125 in46.038 mm N/A 3.5000 in88.900 mm N/A 4.2500 in107.950 mm N/A 29300 lbf130000 N N/A 197000 lbf875000 N N/A CAD
N/A 67900 N/A 8.2500 in209.550 mm N/A 11.1250 in282.575 mm N/A 1.8125 in46.038 mm N/A 3.5000 in88.900 mm N/A 4.2500 in107.950 mm N/A 29300 lbf130000 N N/A 197000 lbf875000 N N/A CAD
N/A 67900 N/A 8.2500 in209.550 mm N/A 11.1250 in282.575 mm N/A 1.9375 in49.213 mm N/A 3.5000 in88.900 mm N/A 4.2500 in107.950 mm N/A 27300 lbf121000 N N/A 183000 lbf814000 N N/A CAD
N/A 700000 N/A 9.0000 in228.600 mm N/A 16.7500 in425.450 mm N/A 3.7500 in95.250 mm N/A 6.2500 in158.750 mm N/A 8.2500 in209.550 mm N/A 99000 lbf440000 N N/A 665000 lbf2960000 N N/A CAD
N/A 700000 N/A 9.0000 in228.600 mm N/A 16.7500 in425.450 mm N/A 3.7500 in95.250 mm N/A 6.2500 in158.750 mm N/A 8.2500 in209.550 mm N/A 99000 lbf440000 N N/A 665000 lbf2960000 N N/A CAD
N/A 71000 N/A 4.3307 in110 mm N/A 7.5 in190.5 mm N/A 1.9375 in49.213 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.360 mm N/A 21200 lbf94300 N N/A 142000 lbf633000 N N/A CAD
N/A 71000 N/A 4.5310 in115.087 mm N/A 7.5 in190.5 mm N/A 1.9375 in49.213 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.360 mm N/A 21200 lbf94300 N N/A 142000 lbf633000 N N/A CAD
N/A 71000 N/A 4.5310 in115.087 mm N/A 7.5 in190.5 mm N/A 1.9375 in49.213 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.360 mm N/A 21200 lbf94300 N N/A 142000 lbf633000 N N/A CAD
N/A 71000 N/A 4 1/2 in114.300 mm N/A 7.5 in190.5 mm N/A 1.9375 in49.213 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.360 mm N/A 21200 lbf94300 N N/A 142000 lbf633000 N N/A CAD
N/A 71000 N/A 4.3750 in111.125 mm N/A 7.5 in190.5 mm N/A 1.9375 in49.213 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.360 mm N/A 21200 lbf94300 N N/A 142000 lbf633000 N N/A CAD
N/A 71000 N/A 4 1/2 in114.300 mm N/A 7.5 in190.5 mm N/A 1.9375 in49.213 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.360 mm N/A 21200 lbf94300 N N/A 142000 lbf633000 N N/A CAD
N/A 71000 N/A 4.3288 in109.952 mm N/A 7.5 in190.5 mm N/A 1.9375 in49.213 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.360 mm N/A 21200 lbf94300 N N/A 142000 lbf633000 N N/A CAD
N/A 71000 N/A 4.1250 in104.775 mm N/A 7.5 in190.5 mm N/A 1.9375 in49.213 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.360 mm N/A 21200 lbf94300 N N/A 142000 lbf633000 N N/A CAD
N/A 71000 N/A 4.25 in107.95 mm N/A 7.5 in190.5 mm N/A 1.9375 in49.213 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.360 mm N/A 21200 lbf94300 N N/A 142000 lbf633000 N N/A CAD
N/A 71000 N/A 4.5310 in115.087 mm N/A 7.5 in190.5 mm N/A 1.9375 in49.213 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.360 mm N/A 21200 lbf94300 N N/A 142000 lbf633000 N N/A CAD
N/A 71000 N/A 4 1/2 in114.300 mm N/A 7.5 in190.5 mm N/A 1.9375 in49.213 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.360 mm N/A 21200 lbf94300 N N/A 142000 lbf633000 N N/A CAD
N/A 71000 N/A 4 1/2 in114.300 mm N/A 7.5 in190.5 mm N/A 1.9375 in49.213 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.360 mm N/A 21200 lbf94300 N N/A 142000 lbf633000 N N/A CAD
N/A 71000 N/A 4.3307 in110 mm N/A 7.5 in190.5 mm N/A 1.9375 in49.213 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.360 mm N/A 21200 lbf94300 N N/A 142000 lbf633000 N N/A CAD
N/A 71000 N/A 4.1250 in104.775 mm N/A 7.5 in190.5 mm N/A 1.9375 in49.213 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.360 mm N/A 21200 lbf94300 N N/A 142000 lbf633000 N N/A CAD
N/A 71000 N/A 4.3750 in111.125 mm N/A 7.5 in190.5 mm N/A 1.9375 in49.213 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.360 mm N/A 21200 lbf94300 N N/A 142000 lbf633000 N N/A CAD
N/A 71000 N/A 4.5310 in115.087 mm N/A 7.5 in190.5 mm N/A 1.9375 in49.213 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.360 mm N/A 21200 lbf94300 N N/A 142000 lbf633000 N N/A CAD
N/A 71000 N/A 4.25 in107.95 mm N/A 7.5 in190.5 mm N/A 1.9375 in49.213 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.360 mm N/A 21200 lbf94300 N N/A 142000 lbf633000 N N/A CAD
N/A 71000 N/A 4.3288 in109.952 mm N/A 7.5 in190.5 mm N/A 1.9375 in49.213 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.360 mm N/A 21200 lbf94300 N N/A 142000 lbf633000 N N/A CAD
N/A 722000 N/A 11.0000 in279.4 mm N/A 18.5000 in469.900 mm N/A 3.6875 in93.663 mm N/A 5.8750 in149.225 mm N/A 7.8749 in200.022 mm N/A 94000 lbf418000 N N/A 631000 lbf2810000 N N/A CAD
1176 - 1200 of 2093 | Results Per Page | View | Unit of Measure
« 46 47 48 49 50 »