Batch CAD Cart (0)
  • Cart is empty
2026 - 2050 of 2093 | Results Per Page | View | Unit of Measure
« 81 82 83 84 
Clear Filter

Series

d - Bore (in)

d - Bore (mm)

D - Cup Outer Diameter (in)

D - Cup Outer Diameter (mm)

T - Bearing Width across Cones (in)

T - Bearing Width across Cones (mm)

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions) (lbf)

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions) (N)

Part Number

Series

d - Bore

D - Cup Outer Diameter

B - Cone Width

C - Double Cup Width

T - Bearing Width across Cones

C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)

CAD

N/A 24700 N/A 1 1/2 in38.1 mm N/A 3 in76.2 mm N/A 1.1562 in29.367 mm N/A 1.5625 in39.688 mm N/A 2.3124 in58.735 mm N/A 4400 lbf19600 N N/A N/A CAD
N/A 15000 N/A 1 1/4 in31.750 mm N/A 2.5000 in63.500 mm N/A 0.8125 in20.638 mm N/A 1.4375 in36.513 mm N/A 1.8125 in46.038 mm N/A 15500 N N/A 23400 lbf104000 N N/A CAD
N/A 365 N/A 1.7717 in45.001 mm N/A 3.5433 in90 mm N/A 0.875 in22.225 mm N/A 1.6875 in42.863 mm N/A 2.0000 in50.800 mm N/A 26400 N N/A 39900 lbf177000 N N/A CAD
N/A 385 N/A 2 in50.8 mm N/A 3.937 in100 mm N/A 0.8640 in21.946 mm N/A 1.6875 in42.863 mm N/A 2.0625 in52.388 mm N/A 28000 N N/A 42200 lbf188000 N N/A CAD
N/A 395 N/A 2 in50.8 mm N/A 4.3307 in110 mm N/A 0.8660 in21.996 mm N/A 1.8125 in46.038 mm N/A 2.0625 in52.388 mm N/A 25600 N N/A 38700 lbf172000 N N/A CAD
N/A 455 N/A 2 1/4 in57.150 mm N/A 4.25 in107.95 mm N/A 1.1542 in29.317 mm N/A 2.1250 in53.975 mm N/A 2.5626 in65.090 mm N/A 41700 N N/A 62900 lbf280000 N N/A CAD
N/A 475 N/A 2.1654 in55.001 mm N/A 4.7244 in120 mm N/A 1.1420 in29.007 mm N/A 2.1250 in53.975 mm N/A 2.5626 in65.090 mm N/A 37200 N N/A 56100 lbf250000 N N/A CAD
N/A 475 N/A 2.3622 in60 mm N/A 4.7244 in120 mm N/A 1.1420 in29.007 mm N/A 2.1250 in53.975 mm N/A 2.5626 in65.090 mm N/A 37200 N N/A 56100 lbf250000 N N/A CAD
N/A 475 N/A 2 1/2 in63.500 mm N/A 4.7244 in120 mm N/A 1.1420 in29.007 mm N/A 2.1250 in53.975 mm N/A 2.5626 in65.090 mm N/A 37200 N N/A 56100 lbf250000 N N/A CAD
N/A 475 N/A 2.5591 in65.001 mm N/A 4.7244 in120 mm N/A 1.1420 in29.007 mm N/A 2.1250 in53.975 mm N/A 2.5626 in65.090 mm N/A 37200 N N/A 56100 lbf250000 N N/A CAD
N/A 475 N/A 2.6250 in66.675 mm N/A 4.7244 in120 mm N/A 1.1420 in29.007 mm N/A 2.1250 in53.975 mm N/A 2.5626 in65.090 mm N/A 37200 N N/A 56100 lbf250000 N N/A CAD
N/A 475 N/A 2 11/16 in68.263 mm N/A 4.7244 in120 mm N/A 1.1420 in29.007 mm N/A 2.1250 in53.975 mm N/A 2.5626 in65.090 mm N/A 37200 N N/A 56100 lbf250000 N N/A CAD
N/A 475 N/A 2 3/4 in69.850 mm N/A 4.7244 in120 mm N/A 1.1420 in29.007 mm N/A 2.1250 in53.975 mm N/A 2.5626 in65.090 mm N/A 37200 N N/A 56100 lbf250000 N N/A CAD
N/A 475 N/A 2 1/2 in63.500 mm N/A 4.7244 in120 mm N/A 1.1420 in29.007 mm N/A 2.1250 in53.975 mm N/A 2.5626 in65.090 mm N/A 37200 N N/A 56100 lbf250000 N N/A CAD
N/A 475 N/A 2.7559 in70 mm N/A 4.7244 in120 mm N/A 1.1420 in29.007 mm N/A 2.1250 in53.975 mm N/A 2.5626 in65.090 mm N/A 37200 N N/A 56100 lbf250000 N N/A CAD
N/A 595 N/A 3.6250 in92.075 mm N/A 6 in152.400 mm N/A 1.4300 in36.322 mm N/A 2.5 in63.5 mm N/A 3.2500 in82.550 mm N/A 56000 N N/A 84600 lbf376000 N N/A CAD
N/A 635 N/A 2 1/4 in57.150 mm N/A 5.3750 in136.525 mm N/A 1.625 in41.275 mm N/A 3 in76.2 mm N/A 3.7500 in95.250 mm N/A 60400 N N/A 91200 lbf406000 N N/A CAD
N/A 635 N/A 2 1/2 in63.500 mm N/A 5.3750 in136.525 mm N/A 1.625 in41.275 mm N/A 3 in76.2 mm N/A 3.7500 in95.250 mm N/A 71600 N N/A 108000 lbf481000 N N/A CAD
N/A 635 N/A 2 3/4 in69.850 mm N/A 5.3750 in136.525 mm N/A 1.625 in41.275 mm N/A 3 in76.2 mm N/A 3.7500 in95.250 mm N/A 71600 N N/A 108000 lbf481000 N N/A CAD
N/A 635 N/A 2.8125 in71.438 mm N/A 5.3750 in136.525 mm N/A 1.625 in41.275 mm N/A 3 in76.2 mm N/A 3.7500 in95.250 mm N/A 71600 N N/A 108000 lbf481000 N N/A CAD
N/A 93000 N/A 7.0856 in179.974 mm N/A 12.5000 in317.500 mm N/A 2.5 in63.5 mm N/A 4.375 in111.125 mm N/A 5.7500 in146.050 mm N/A 190000 N N/A 286000 lbf1270000 N N/A CAD
N/A 224000 N/A 11 1/2 in292.100 mm N/A 20.5000 in520.7 mm N/A 4.2500 in107.950 mm N/A 6.5000 in165.100 mm N/A 9.0000 in228.600 mm N/A 506000 N N/A 765000 lbf3400000 N N/A CAD
N/A 240000 N/A 16.9375 in430.213 mm N/A 23.7500 in603.25 mm N/A 2.875 in73.025 mm N/A 3.8750 in98.425 mm N/A 6.0350 in153.289 mm N/A 292000 N N/A 441000 lbf1960000 N N/A CAD
N/A 240000 N/A 17.0000 in431.800 mm N/A 23.7500 in603.25 mm N/A 2.875 in73.025 mm N/A 3.8750 in98.425 mm N/A 6.0350 in153.289 mm N/A 292000 N N/A 441000 lbf1960000 N N/A CAD
N/A 243000 N/A 19.2530 in489.026 mm N/A 24.9950 in634.873 mm N/A 3.1875 in80.963 mm N/A 5.6250 in142.875 mm N/A 7.0000 in177.800 mm N/A 380000 N N/A 574000 lbf2560000 N N/A CAD
2026 - 2050 of 2093 | Results Per Page | View | Unit of Measure
« 81 82 83 84