Batch CAD Cart (0)
  • Cart is empty
51 - 75 of 261 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Series

D - Cup Outer Diameter (in)

D - Cup Outer Diameter (mm)

Part Number

Series

D - Cup Outer Diameter

C - Cup Width

CAD

N/A 2900 N/A 3.3465 in85.001 mm N/A 0.8125 in20.638 mm N/A CAD
N/A 29500 N/A 4.25 in107.95 mm N/A 0.75 in19.05 mm N/A CAD
N/A 29500 N/A 4.3307 in110 mm N/A 0.75 in19.05 mm N/A CAD
N/A 29600 N/A 4-7/16 in112.713 mm N/A 0.75 in19.05 mm N/A CAD
N/A 29600 N/A 4-7/16 in112.713 mm N/A 0.75 in19.05 mm N/A CAD
N/A 29600 N/A 4.4995 in114.287 mm N/A 0.75 in19.05 mm N/A CAD
N/A 3100 N/A 2.8593 in72.626 mm N/A 0.9375 in23.813 mm N/A CAD
N/A 31500 N/A 3 in76.2 mm N/A 0.9375 in23.813 mm N/A CAD
N/A 3300 N/A 3.1562 in80.167 mm N/A 0.9375 in23.813 mm N/A CAD
N/A 3300 N/A 3.2187 in81.755 mm N/A 0.9375 in23.813 mm N/A CAD
N/A 335 N/A 3.1496 in80 mm N/A 0.7018 in17.826 mm N/A CAD
N/A 333000 N/A 19.7500 in501.650 mm N/A 2.75 in69.85 mm N/A CAD
N/A 33000 N/A 4.6250 in117.475 mm N/A 0.9375 in23.813 mm N/A CAD
N/A 33800 N/A 3.6718 in93.264 mm N/A 0.875 in22.225 mm N/A CAD
N/A 3400 N/A 3.1250 in79.375 mm N/A 0.9375 in23.813 mm N/A CAD
N/A 34000 N/A 4.7812 in121.442 mm N/A 0.6875 in17.463 mm N/A CAD
N/A 34000 N/A 4 13/16 in122.238 mm N/A 0.8437 in21.430 mm N/A CAD
N/A 3500 N/A 3.4375 in87.313 mm N/A 0.9375 in23.813 mm N/A CAD
N/A 35000 N/A 3.2650 in82.931 mm N/A 0.6875 in17.463 mm N/A CAD
N/A 355 N/A 3.3465 in85.001 mm N/A 0.6875 in17.463 mm N/A CAD
N/A 3600 N/A 2.4375 in61.913 mm N/A 0.9375 in23.813 mm N/A CAD
N/A 365 N/A 3 1/2 in88.900 mm N/A 0.6501 in16.513 mm N/A CAD
N/A 365 N/A 3.5433 in90 mm N/A 0.625 in15.875 mm N/A CAD
N/A 36600 N/A 7-5/8 in193.675 mm N/A 0.9063 in23.020 mm N/A CAD
N/A 3700 N/A 3.6718 in93.264 mm N/A 0.9375 in23.813 mm N/A CAD
51 - 75 of 261 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »