These bearings have one-piece double inner race and two single outer races and are typically supplied complete with an outer race spacer as a pre-set assembly. They can be used at fixed positions on rotation shaft applications or float positions for rotating housing applications on the stationary shaft.
126 - 150 of 530 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Bore (d) (in)

Bore (d) (mm)

O.D. (D) (in)

O.D. (D) (mm)

Width (T) (in)

Width (T) (mm)

Dynamic Radial Load Rating - 1M Revs (C1)  (lbf)

Dynamic Radial Load Rating - 1M Revs (C1)  (N)

Part Number

Bore (d)

O.D. (D)

Inner Ring Width (B)

Width (T)

Dynamic Radial Load Rating - 1M Revs (C1) 

Static Radial Load Rating (C0)

CAD

581D / 574 N/A 3 3/16 in80.963 mm N/A 5.5115 in139.992 mm N/A 3.1549 in80.134 mm N/A 3.1875 in80.963 mm N/A 80900 lbf360000 N N/A 65400 lbf291000 N N/A
581D-90223 N/A 3 3/16 in80.963 mm N/A 5.5115 in139.992 mm N/A 3.1549 in80.134 mm N/A 3.1875 in80.963 mm N/A 80900 lbf360000 N N/A 65400 lbf291000 N N/A
581D-90094 N/A 3 3/16 in80.963 mm N/A 5.5115 in139.992 mm N/A 3.1549 in80.134 mm N/A 3.1875 in80.963 mm N/A 80900 lbf360000 N N/A 65400 lbf291000 N N/A
581D-902A5 N/A 3 3/16 in80.963 mm N/A 5.5115 in139.992 mm N/A 3.1549 in80.134 mm N/A 3.1875 in80.963 mm N/A 80900 lbf360000 N N/A 65400 lbf291000 N N/A
581D-902A6 N/A 3 3/16 in80.963 mm N/A 5.5115 in139.992 mm N/A 3.1549 in80.134 mm N/A 3.1875 in80.963 mm N/A 80900 lbf360000 N N/A 65400 lbf291000 N N/A
496D / 493X N/A 3 3/16 in80.963 mm N/A 5.5118 in140 mm N/A 2.344 in59.538 mm N/A 2.375 in60.325 mm N/A 60500 lbf269000 N N/A 48600 lbf216000 N N/A
496D / 494A N/A 3 3/16 in80.963 mm N/A 5.6875 in144.463 mm N/A 2.344 in59.538 mm N/A 2.375 in60.325 mm N/A 60500 lbf269000 N N/A 48600 lbf216000 N N/A
L217845D / L217810 N/A 3.3750 in85.725 mm N/A 4.8750 in123.825 mm N/A 1.75 in44.45 mm N/A 1.6250 in41.275 mm N/A 36300 lbf161000 N N/A 35200 lbf156000 N N/A
L217845D / L217813 N/A 3.3750 in85.725 mm N/A 5.000 in127 mm N/A 1.75 in44.45 mm N/A 1.6250 in41.275 mm N/A 36300 lbf161000 N N/A 35200 lbf156000 N N/A
767D / 752A N/A 3 1/2 in88.9 mm N/A 6.299 in159.995 mm N/A 4.2500 in107.950 mm N/A 3.9979 in101.547 mm N/A 128000 lbf570000 N N/A 99200 lbf441000 N N/A
767D-90171 N/A 3 1/2 in88.9 mm N/A 6.3750 in161.925 mm N/A 4.2500 in107.950 mm N/A 3.9979 in101.547 mm N/A 128000 lbf570000 N N/A 99200 lbf441000 N N/A
767D / 752AA N/A 3 1/2 in88.9 mm N/A 6.3750 in161.925 mm N/A 4.2500 in107.950 mm N/A 3.9979 in101.547 mm N/A 128000 lbf570000 N N/A 99200 lbf441000 N N/A
767D-90183 N/A 3 1/2 in88.9 mm N/A 6.3750 in161.925 mm N/A 4.2500 in107.950 mm N/A 3.9979 in101.547 mm N/A 128000 lbf570000 N N/A 99200 lbf441000 N N/A
767D-902A3 N/A 3 1/2 in88.9 mm N/A 6.3750 in161.925 mm N/A 4.2500 in107.950 mm N/A 3.9979 in101.547 mm N/A 128000 lbf570000 N N/A 99200 lbf441000 N N/A
767D-90058 N/A 3 1/2 in88.9 mm N/A 6.3750 in161.925 mm N/A 4.2500 in107.950 mm N/A 3.9979 in101.547 mm N/A 128000 lbf570000 N N/A 99200 lbf441000 N N/A
767D-90186 N/A 3 1/2 in88.9 mm N/A 6.3750 in161.925 mm N/A 4.2500 in107.950 mm N/A 3.9979 in101.547 mm N/A 128000 lbf570000 N N/A 99200 lbf441000 N N/A
767D-905A2 N/A 3 1/2 in88.9 mm N/A 6.3750 in161.925 mm N/A 4.2500 in107.950 mm N/A 3.9979 in101.547 mm N/A 128000 lbf570000 N N/A 99200 lbf441000 N N/A
767D / 753 N/A 3 1/2 in88.9 mm N/A 6.625 in168.275 mm N/A 4.2500 in107.950 mm N/A 3.9979 in101.547 mm N/A 128000 lbf570000 N N/A 99200 lbf441000 N N/A
42362D / 42585 N/A 3.6250 in92.075 mm N/A 5.8437 in148.430 mm N/A 2.2812 in57.942 mm N/A 2.2499 in57.147 mm N/A 63800 lbf284000 N N/A 54300 lbf241000 N N/A
42362D-99403 N/A 3.6250 in92.075 mm N/A 5.8437 in148.430 mm N/A 2.2812 in57.942 mm N/A 2.2499 in57.147 mm N/A 63800 lbf284000 N N/A 54300 lbf241000 N N/A
42362D / 42586 N/A 3.6250 in92.075 mm N/A 5.8437 in148.430 mm N/A 2.2812 in57.942 mm N/A 2.7499 in69.847 mm N/A 63800 lbf284000 N N/A 54300 lbf241000 N N/A
42362D-90025 N/A 3.6250 in92.075 mm N/A 5.8437 in148.430 mm N/A 2.2812 in57.942 mm N/A 2.2499 in57.147 mm N/A 63800 lbf284000 N N/A 54300 lbf241000 N N/A
42362D-90114 N/A 3.6250 in92.075 mm N/A 5.8437 in148.430 mm N/A 2.2812 in57.942 mm N/A 2.2499 in57.147 mm N/A 63800 lbf284000 N N/A 54300 lbf241000 N N/A
42362D-90158 N/A 3.6250 in92.075 mm N/A 5.8437 in148.430 mm N/A 2.2812 in57.942 mm N/A 2.2499 in57.147 mm N/A 63800 lbf284000 N N/A 54300 lbf241000 N N/A
42362D / 42587 N/A 3.6250 in92.075 mm N/A 5.8750 in149.225 mm N/A 2.2812 in57.942 mm N/A 2.4999 in63.497 mm N/A 63800 lbf284000 N N/A 54300 lbf241000 N N/A
126 - 150 of 530 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »